2022 ASIAN GAMES STATS | GILAS PILIPINAS VS CHINA (OCT 4, 2023)
- 5 hours ago
- 2 min read

Justin Brownlee ended up getting suspended by FIBA due to an anti-doping violation after the 2022 Asian Games.
Yes, we find the ruling unfair.
But can you blame China for being salty?
JB almost scored half of Gilas' total points in that game. Even with 2016 Memphis Grizzlies second-round pick Wang Zhelin and future Brooklyn Nets guard Jacky Cui on that team, China played the tournament without a naturalized player.
And basically, the nightmare they had to endure when Jordan Clarkson wreaked havoc on them in the 2023 FIBA World Cup hadn't subsided yet. In that game, they witnessed Justin Noypi replicate what Clarkson did to them on their home court.
Justin Brownlee finished the game with 33 points, including the final eight points scored by Gilas Pilipinas. Basically, China was enjoying a seven-point lead with a minute and 30 seconds remaining, only to lose by one despite throwing every defense imaginable at him.
It was a one-man show for the record books, and another step toward ending a 61-year gold medal drought.
Anyway, here are the numbers.
GILAS PILIPINAS BEATS CHINA | 77 - 76
BOXSCORES:
GILAS PILIPINAS | GP | MP | PTS | REB | AST | STL | BLK | FG% | 3P% |
JUSTIN BROWNLEE | 1 | 39 | 33 | 5 | 4 | 1 | 0 | 57% | 58% |
SCOTTIE THOMPSON | 1 | 37 | 13 | 8 | 3 | 3 | 0 | 67% | 0 |
CJAY PEREZ | 1 | 21 | 8 | 5 | 4 | 0 | 1 | 44% | 0 |
JUNE MAR FAJARDO | 1 | 19 | 8 | 4 | 2 | 0 | 0 | 50% | 0 |
KEVIN ALAS | 1 | 9 | 5 | 1 | 0 | 0 | 0 | 40% | 50% |
CHRIS NEWSOME | 1 | 18 | 4 | 3 | 0 | 2 | 0 | 33% | 0 |
CALVIN OFTANA | 1 | 24 | 4 | 2 | 1 | 0 | 0 | 29% | 0 |
ANGELO KOUAME | 1 | 14 | 2 | 3 | 0 | 1 | 1 | 20% | 0 |
JAPETH AGUILAR | 1 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
CHRIS ROSS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARCIO LASSITER | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DNP | ARVIN TOLENTINO
CHINA | GP | MP | PTS | REB | AST | STL | BLK | FG% | 3P% |
ZHAO RUI | 1 | 29 | 18 | 5 | 6 | 2 | 0 | 78% | 67% |
ZHU JUNLONG | 1 | 24 | 10 | 8 | 1 | 0 | 0 | 67% | 50% |
HU MINGXUAN | 1 | 25 | 10 | 3 | 2 | 0 | 0 | 30% | 0 |
WANG ZHELIN | 1 | 14 | 10 | 3 | 0 | 0 | 1 | 83% | 0 |
ZHAO JIWEI | 1 | 21 | 9 | 2 | 5 | 2 | 0 | 38% | 25% |
HU JINQIU | 1 | 25 | 8 | 4 | 1 | 0 | 1 | 75% | 0 |
DU RUNWANG | 1 | 26 | 6 | 0 | 2 | 4 | 0 | 29% | 33% |
ZHANG ZHENLIN | 1 | 19 | 4 | 5 | 0 | 0 | 1 | 20% | 0 |
JACKY CUI | 1 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
CHENG SHUAIPENG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DNP | FU HAO, YU JIAHAO






Comments