2025-26 PBA SEASON STATS | PHOENIX FUEL MASTERS | AFTER TWO CONFERENCES
- 2 hours ago
- 1 min read

PHOENIX FUEL MASTERS | GP | PPG | RPG | APG | SPG | BPG |
JOHNATHAN WILLIAMS | IMP | 4 | 20.25 | 15.25 | 5.25 | 0.50 | 0.25 |
JAMES DICKEY III | IMP | 8 | 19.63 | 19.63 | 4.38 | 2.25 | 1.75 |
RICCI RIVERO | 22 | 17.77 | 5.91 | 2.45 | 0.95 | 0.36 |
JASON PERKINS | 22 | 16.95 | 5.36 | 1.73 | 0.18 | 0.14 |
KEN TUFFIN | 23 | 11.61 | 5.57 | 1.61 | 0.61 | 0.13 |
KAI BALLUNGAY | 13 | 11.08 | 6.92 | 1.00 | 0.69 | 0.31 |
TYLER TIO | 22 | 10.18 | 1.59 | 3.59 | 0.18 | 0.05 |
EVAN NELLE | 24 | 6.88 | 1.88 | 4.63 | 0.92 | 0.21 |
BRYAN SANTOS | 24 | 5.83 | 3.46 | 0.83 | 0.38 | 0.46 |
RR GARCIA | 7 | 4.86 | 2.14 | 1.86 | 0.43 | 0.00 |
SEAN MANGANTI | 10 | 4.10 | 1.20 | 0.70 | 0.30 | 0.10 |
FRANCIS ESCANDOR | 17 | 4.06 | 1.82 | 1.00 | 0.24 | 0.00 |
WILL GOZUM | R | 7 | 3.71 | 1.86 | 0.86 | 0.00 | 0.14 |
TONY YNOT | R | 7 | 3.43 | 1.71 | 0.86 | 0.43 | 0.00 |
YOUSEF TAHA | 6 | 3.33 | 4.50 | 0.67 | 0.67 | 0.67 |
JAMES KWEKUTEYE | (CON) | 10 | 2.90 | 1.30 | 0.50 | 0.50 | 0.00 |
MATTHEW DAVES | 18 | 2.72 | 1.83 | 0.22 | 0.11 | 0.11 |
PRINCE CAPERAL | 17 | 2.35 | 1.76 | 0.29 | 0.00 | 0.18 |
RJ JAZUL | 9 | 2.33 | 0.56 | 0.44 | 0.11 | 0.00 |
JC CULLAR | 8 | 2.25 | 0.75 | 1.63 | 0.63 | 0.00 |
JL DELOS SANTOS | FROM CON | 23 | 1.87 | 1.43 | 1.22 | 0.39 | 0.17 |
DAVE ANDO | R | 15 | 1.80 | 2.00 | 0.40 | 0.07 | 0.27 |
Note: The stats used in this blog post are not official and are subject to verification.






Comments