2025-26 PBA SEASON STATS | TNT TROPANG 5G | AFTER TWO CONFERENCES
- 1 day ago
- 1 min read

TNT TROPANG 5G | GP | PPG | RPG | APG | SPG | BPG |
BOL MANUTE BOL | IMP | 16 | 35.88 | 13.75 | 1.75 | 0.38 | 3.94 |
CHRIS MCCULLOUGH | IMP | 10 | 31.90 | 15.00 | 3.40 | 0.80 | 1.50 |
CALVIN OFTANA | 48 | 15.98 | 6.13 | 1.85 | 0.79 | 0.33 |
RR POGOY | 39 | 13.46 | 3.44 | 2.05 | 1.00 | 0.26 |
JORDAN HEADING | 45 | 13.36 | 3.22 | 3.04 | 0.71 | 0.07 |
B. GANUELAS-ROSSER | 46 | 8.50 | 4.74 | 1.04 | 0.57 | 1.07 |
REY NAMBATAC | 50 | 8.24 | 2.74 | 2.48 | 0.72 | 0.10 |
JAYSON CASTRO | 24 | 6.50 | 2.21 | 3.63 | 0.46 | 0.13 |
JP ERRAM | 13 | 5.46 | 2.77 | 0.54 | 0.23 | 0.92 |
HENRY GALINATO | 45 | 5.02 | 3.76 | 0.58 | 0.29 | 0.42 |
KELLY WILLIAMS | 46 | 4.80 | 3.50 | 0.91 | 0.41 | 0.20 |
KEVIN FERRER | 33 | 3.91 | 2.03 | 0.76 | 0.52 | 0.27 |
JIO JALALON | 23 | 3.61 | 2.78 | 2.48 | 0.91 | 0.00 |
GLENN KHOBUNTIN | 48 | 3.50 | 2.44 | 0.44 | 0.17 | 0.04 |
SIMON ENCISO | 29 | 3.14 | 1.31 | 1.69 | 0.24 | 0.03 |
JUSTIN CHUA | 8 | 2.63 | 1.00 | 0.25 | 0.25 | 0.13 |
KIM AURIN | 37 | 2.57 | 1.19 | 0.22 | 0.27 | 0.11 |
AVAN NAVA | 8 | 2.25 | 1.25 | 0.50 | 0.13 | 0.00 |
TYRUS HILL | 13 | 1.77 | 0.77 | 0.08 | 0.08 | 0.15 |
MIKE NIETO | 21 | 1.76 | 1.67 | 0.19 | 0.10 | 0.00 |
SEAN QUITEVIS | R | 8 | 1.00 | 1.13 | 0.50 | 0.00 | 0.00 |
PAUL VARILLA | 1 | 0.00 | 2.00 | 1.00 | 0.00 | 0.00 |
Note: The stats used in this blog post are not official and are subject to verification.






Comments