2025 MPBL FINALS STATS
- Syd Salazar
- 24 minutes ago
- 3 min read

The 2025 MPBL Finals are in the books, and the Abra Weavers didn’t just win a championship—they proved they’re a cut above everyone else in the league.
Think about this run for a second. Two straight against Caloocan. Three straight against Pangasinan to take the North. Then another three-game sweep in the Finals to claim the MPBL crown. That’s 36 consecutive wins, 38 wins overall, and just one loss all season—a defeat to the Pasay Voyagers almost ten months ago.
That kind of dominance isn’t just impressive...
... it’s absurd.
To be fair, the Quezon Huskers didn’t roll over. They competed and had their moments. But when you look at how the season unfolded, the only team that truly deserved the title more than anyone else was Abra.
You can’t argue that.
Now, the “what ifs” are hard to ignore. What if Judel Fuentes played in the first two games of the Finals? Would the Huskers have avoided the sweep? And if Will Gozum is that good, why does he still find himself glued to the bench? The dude is a former NCAA MVP and a PBA first-rounder. USE HIM. In some ways, the same can be said for Geo Chiu, although it's hard to justify his sporadic minutes given the outcome. Honestly, those questions are why I’m a bit uneasy about how their eventual PBA jump might look.
As for Abra, Jason Brickman reminded everyone why he’s the most sought-after guard outside the PBA—yes, even when stacked up against point guards in Japan and Korea.
Brickman's Finals MVP was well deserved.
Regular season MVP Dave Ildefonso also played a huge role, but this Weavers squad is deeper than just stars. It’s a mix of rising talents, PBA-caliber free agents, smart coaching, and a front office that clearly knows what it’s doing.
And man, Solid North would be a great PBA team name.
Anyway, here are the stats.
ABRA WEAVERS | GP | PPG | RPG | APG | SPG | BPG |
JASON BRICKMAN | 3 | 17.00 | 4.67 | 4.67 | 0.33 | 0.00 |
DAVE ILDEFONSO | 3 | 16.67 | 9.00 | 2.67 | 1.00 | 0.00 |
ENCHO SERRANO | 3 | 12.00 | 5.67 | 3.00 | 1.00 | 0.00 |
JOHN UDUBA | 3 | 7.33 | 8.33 | 0.67 | 0.67 | 0.33 |
MIKE AYONAYON | 3 | 7.00 | 3.67 | 1.00 | 0.67 | 0.00 |
MARWIN TAYWAN | 3 | 5.33 | 1.67 | 2.33 | 1.00 | 0.00 |
ALFRED BATINO | 3 | 5.00 | 4.00 | 0.33 | 1.00 | 0.33 |
RAVEN GONZALES | 3 | 4.67 | 3.67 | 0.00 | 1.00 | 2.00 |
GEO CHIU | 3 | 3.33 | 5.00 | 0.33 | 0.33 | 1.67 |
CJ AUSTRIA | 1 | 2.00 | 1.00 | 0.00 | 1.00 | 0.00 |
JOLO MENDOZA | 2 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 |
SIMON CAMACHO | 2 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 |
MARK YEE | 1 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
|
|
|
|
|
|
|
QUEZON HUSKERS | GP | PPG | RPG | APG | SPG | BPG |
JUDEL FUENTES | 1 | 15.00 | 3.00 | 1.00 | 0.00 | 0.00 |
LJAY GONZALES | 3 | 13.00 | 7.67 | 5.67 | 1.00 | 0.67 |
CHRISTIAN PAGARAN | 3 | 10.67 | 3.33 | 0.33 | 1.67 | 0.00 |
XIMONE SANDAGON | 3 | 10.67 | 5.33 | 0.33 | 0.67 | 0.67 |
ALFRANCIS TAMSI | 3 | 8.67 | 4.00 | 2.00 | 1.00 | 0.33 |
JOSEPH GABAYNI | 3 | 6.00 | 4.33 | 1.33 | 0.00 | 1.33 |
JOSHUA YERRO | 3 | 5.00 | 4.33 | 0.67 | 0.00 | 0.00 |
GAB BANAL | 3 | 4.67 | 2.00 | 2.67 | 0.67 | 0.33 |
VINCE MAGBUHOS | 3 | 4.67 | 6.33 | 2.33 | 0.67 | 0.67 |
MON ABUNDO | 3 | 2.33 | 1.00 | 1.67 | 0.00 | 0.00 |
RJ MINERVA | 3 | 2.33 | 1.00 | 1.33 | 0.33 | 0.00 |
CHRISTOPHER LAGRAMA | 3 | 0.67 | 1.00 | 1.33 | 0.00 | 0.00 |
JASON OPISO | 3 | 0.67 | 1.67 | 0.00 | 0.00 | 0.00 |
EMMAN TAGLE | 3 | 0.00 | 0.33 | 0.67 | 0.00 | 0.33 |
WILL GOZUM | 2 | 0.00 | 0.50 | 0.50 | 0.00 | 0.00 |





Comments