2025 MPBL SEASON STATS | ILIGAN ISABELA COWBOYS
- Jan 15
- 1 min read

ILIGAN ISABELA COWBOYS | GP | PPG | RPG | APG | SPG | BPG |
ARTHUR DELA CRUZ | 22 | 14.5 | 9.6 | 6.0 | 1.9 | 0.4 |
AGEM MIRANDA | 18 | 12.2 | 4.2 | 3.9 | 1.1 | 0.2 |
ALLEN MINA | 15 | 11.6 | 2.8 | 1.6 | 0.5 | 0.1 |
JOSHUA GUIAB | 20 | 10.0 | 4.7 | 3.0 | 0.5 | 0.0 |
DONALD GUMARU | 18 | 9.3 | 2.3 | 2.1 | 0.8 | 0.1 |
MARK DYKE | 31 | 8.4 | 6.6 | 1.2 | 0.7 | 0.4 |
JR OLEGARIO | 25 | 6.9 | 1.8 | 1.1 | 0.6 | 0.0 |
DENNIS SANTOS | 15 | 6.9 | 4.1 | 1.1 | 0.7 | 0.2 |
JAYBOY SOLIS | 17 | 6.2 | 4.6 | 1.5 | 0.6 | 1.2 |
GAB GOMEZ | 22 | 5.8 | 2.6 | 2.4 | 0.7 | 0.0 |
JOSHUA GALLANO | 12 | 5.5 | 4.5 | 1.8 | 0.5 | 0.3 |
TERRENCE TUMALIP | 18 | 5.1 | 4.3 | 2.2 | 1.6 | 0.6 |
MAKOY MARCOS | 20 | 5.1 | 1.9 | 1.6 | 0.8 | 0.1 |
JERIE PINGOY | 14 | 5.0 | 1.6 | 1.1 | 0.7 | 0.0 |
PHILIP MANALANG | 12 | 4.9 | 3.6 | 5.0 | 1.5 | 0.1 |
ANDREI DUREMDES | 3 | 4.3 | 1.7 | 0.3 | 0.0 | 0.3 |
RYAN REYES | 3 | 4.0 | 1.7 | 0.7 | 0.0 | 0.0 |
ALLAN SANTOS | 30 | 2.8 | 3.0 | 1.1 | 0.2 | 0.1 |
JOSHUA RAMIREZ | 22 | 2.5 | 1.1 | 0.7 | 0.2 | 0.0 |
DAVE ANDO | 14 | 2.5 | 2.5 | 0.5 | 0.1 | 0.1 |
RYAN ARENAL | 20 | 2.1 | 2.5 | 0.7 | 0.2 | 0.2 |
SEAN QUITEVIS | 20 | 2.0 | 3.4 | 2.1 | 0.5 | 0.2 |
SHAN BAUTISTA | 19 | 1.9 | 0.2 | 1.1 | 0.4 | 0.0 |
ALDRIN ADORIO | 12 | 1.8 | 0.5 | 0.5 | 0.3 | 0.3 |
VICTOR BURAGA | 10 | 1.6 | 2.0 | 0.3 | 0.2 | 0.1 |
EFRAIN BOADO | 4 | 0.5 | 1.0 | 0.0 | 0.3 | 0.0 |
GUILMER DELA TORRE | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 |
This is an unofficial stat I pulled from the MPBL website. You can check them out at https://mpbl.web.geniussports.com/.





Comments