2025 MPBL SEASON STATS | PASAY VOYAGERS
- Syd Salazar
- 13 minutes ago
- 1 min read

PASAY VOYAGERS | GP | PPG | RPG | APG | SPG | BPG |
CHRISTIAN FAJARITO | 11 | 16.2 | 6.1 | 0.8 | 1.4 | 0.5 |
LAURENZ VICTORIA | 14 | 13.1 | 4.6 | 5.3 | 1.3 | 0.1 |
WARREN BONIFACIO | 19 | 12.1 | 6.5 | 2.6 | 0.6 | 0.4 |
CYRUS TABI | 31 | 10.2 | 6.0 | 5.4 | 1.9 | 0.2 |
JASPER SALENGA | 30 | 8.6 | 2.2 | 1.2 | 0.4 | 0.0 |
JOPET SORIANO | 29 | 7.0 | 4.1 | 0.7 | 0.4 | 0.3 |
FELIPE CHAVEZ | 24 | 7.0 | 1.9 | 2.2 | 0.5 | 0.1 |
MARK SANGCO | 30 | 6.3 | 5.2 | 1.8 | 1.0 | 0.4 |
AJ CORONEL | 29 | 5.7 | 4.0 | 1.0 | 1.2 | 0.6 |
DARELL MANLIGUEZ | 9 | 4.7 | 3.8 | 3.2 | 0.6 | 0.0 |
DAMIAN LASCO | 25 | 3.7 | 1.0 | 0.7 | 0.2 | 0.0 |
BRIAN HILARIO | 28 | 3.7 | 1.0 | 0.5 | 0.1 | 0.1 |
CARL BRYAN LACAP | 3 | 3.7 | 1.3 | 0.0 | 1.0 | 0.0 |
JOSHUA GALLANO | 12 | 3.6 | 1.8 | 1.3 | 0.3 | 0.2 |
DHON REVERENTE | 31 | 3.5 | 5.0 | 1.4 | 0.6 | 0.1 |
JORDAN RIOS | 22 | 3.3 | 2.6 | 0.7 | 0.4 | 0.0 |
TOBEY AGUSTIN | 14 | 3.1 | 1.6 | 0.7 | 0.1 | 0.0 |
ROLDAN SARA | 22 | 2.8 | 1.3 | 2.1 | 0.5 | 0.0 |
FELIPE MARASIGAN | 13 | 2.1 | 1.1 | 0.5 | 0.1 | 0.2 |
REY BARCUMA | 17 | 2.0 | 1.1 | 1.8 | 0.8 | 0.0 |
GERRY MAHINAY | 1 | 2.0 | 6.0 | 0.0 | 0.0 | 1.0 |
FLOREN FERNANDEZ | 11 | 1.9 | 1.6 | 0.6 | 0.4 | 0.4 |
This is an unofficial stat I pulled from the MPBL website. You can check them out at https://mpbl.web.geniussports.com/.





Comments