2025 MPBL SEASON STATS | RIZAL GOLDEN COOLERS
- Syd Salazar
- 14 minutes ago
- 1 min read

RIZAL GOLDEN COOLERS | GP | PPG | RPG | APG | SPG | BPG |
ERIC CAMSON | 29 | 14.3 | 8.7 | 1.4 | 1.0 | 0.3 |
MIKE CANETE | 30 | 12.3 | 6.7 | 1.8 | 0.9 | 0.4 |
ALWYN ALDAY | 31 | 11.6 | 2.5 | 1.5 | 0.8 | 0.0 |
INIGO NITURA | 4 | 9.8 | 2.5 | 0.8 | 0.3 | 0.3 |
RONNIE DE LEON | 27 | 9.5 | 5.3 | 1.9 | 0.9 | 0.5 |
KOBI DAVIS | 2 | 7.0 | 4.0 | 1.5 | 0.0 | 0.0 |
ROBI NAYVE | 31 | 7.0 | 3.1 | 2.0 | 0.8 | 0.1 |
MARCO BALAGTAS | 30 | 6.8 | 5.4 | 1.5 | 0.6 | 0.6 |
PHILIP MANALANG | 15 | 5.1 | 3.8 | 6.0 | 1.1 | 0.0 |
JOHN APACIBLE | 21 | 5.0 | 4.3 | 0.6 | 0.2 | 0.4 |
CHARLES TECSON | 4 | 4.3 | 1.8 | 0.5 | 0.0 | 0.0 |
NEIL TOLENTINO | 30 | 4.1 | 2.4 | 1.0 | 0.7 | 0.0 |
KEANU CABALLERO | 29 | 3.7 | 2.7 | 5.9 | 0.7 | 0.0 |
JERIE PINGOY | 16 | 3.7 | 1.8 | 2.3 | 0.7 | 0.1 |
ERIC PILI | 27 | 3.7 | 2.1 | 1.0 | 0.8 | 0.1 |
ACE TIAMZON | 2 | 3.5 | 0.0 | 0.0 | 0.5 | 0.0 |
AHRON ESTACIO | 12 | 3.0 | 1.5 | 1.3 | 0.5 | 0.1 |
EDWARD PAUL LABAYEN | 13 | 2.6 | 1.5 | 1.6 | 0.5 | 0.0 |
ZHAM YAYONG | 2 | 2.5 | 0.5 | 1.0 | 0.0 | 0.0 |
JERIC SERRANO | 23 | 2.4 | 3.5 | 0.7 | 0.4 | 0.3 |
JOHN RODNEY CANETE | 4 | 0.8 | 1.0 | 0.0 | 0.0 | 0.0 |
This is an unofficial stat I pulled from the MPBL website. You can check them out at https://mpbl.web.geniussports.com/.





Comments