2025 MPBL SEASON STATS | SAN JUAN KNIGHTS
- Jan 12
- 1 min read

SAN JUAN KNIGHTS | GP | PPG | RPG | APG | SPG | BPG |
MICHAEL CALISAAN | 27 | 12.9 | 6.7 | 1.0 | 0.9 | 0.2 |
ORLAN WAMAR | 28 | 11.8 | 4.2 | 7.6 | 1.7 | 0.1 |
DEXTER MAIQUEZ | 33 | 11.8 | 6.8 | 1.2 | 0.5 | 0.2 |
RAUL SOYUD | 8 | 9.0 | 6.4 | 1.1 | 0.6 | 0.5 |
AC SOBERANO | 29 | 8.3 | 1.4 | 1.1 | 0.8 | 0.0 |
ARVIN GAMBOA | 34 | 6.6 | 4.9 | 1.4 | 0.7 | 0.4 |
NIKKO PANGANIBAN | 30 | 5.8 | 3.3 | 0.9 | 0.4 | 0.0 |
ALDRECH RAMOS | 16 | 5.5 | 3.4 | 1.1 | 0.3 | 0.6 |
JOHN GALINATO | 27 | 5.3 | 1.6 | 1.2 | 0.3 | 0.0 |
JOSEPH UBALDE | 14 | 4.4 | 3.4 | 0.6 | 0.4 | 0.1 |
JC CULLAR | 17 | 4.3 | 2.7 | 3.9 | 0.9 | 0.1 |
JM SABANDAL | 27 | 4.2 | 2.2 | 2.0 | 0.6 | 0.2 |
SHEAN JACKSON | 17 | 3.9 | 1.2 | 0.8 | 0.6 | 0.1 |
RON DENNISON | 29 | 3.9 | 2.3 | 1.4 | 0.4 | 0.1 |
REYNEL HUGNATAN | 27 | 3.9 | 4.0 | 1.6 | 0.2 | 0.1 |
KENNETH VILLAPANDO | 25 | 3.1 | 3.1 | 0.9 | 0.8 | 0.2 |
ROYCE ALFORQUE | 31 | 3.0 | 2.9 | 3.1 | 0.8 | 0.1 |
KRANIEL VILLORIA | 30 | 2.3 | 2.5 | 1.4 | 0.7 | 0.1 |
JEFFREY TAJONERA | 12 | 0.7 | 1.6 | 0.8 | 0.1 | 0.0 |
AJ ROYO | 2 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
This is an unofficial stat I pulled from the MPBL website. You can check them out at https://mpbl.web.geniussports.com/.





Comments