2025 PBA DRAFT | 128 DRAFT APPLICANTS?!?
- Syd Salazar
- Aug 30
- 5 min read

With 128 applicants, I seriously doubt we’ll see even 40 percent of them actually suiting up in the PBA. Think about it—40 rookies is already a huge number when there are only 12 teams in the league. Last season, 34 players made their debut, and that tally included guys like Jordan Heading, as well as JC Cullar and JB Bahio, who weren’t even picked up right away in their draft years.
The 2025 PBA Draft, though, has its own wrinkle. Aside from the ongoing MPBL season, some teams will have to wait until their drafted players finish their NCAA Season 101 run before they can sign them. That delay means those rookies will miss a big chunk of the current PBA season, which pretty much kills their Rookie of the Year chances. In a way, this might explain why the UAAP decided to shut down the PBA’s request. Let’s be real—420K might feel like a lowball to some prospects, but one freak injury in their final collegiate season could also wreck their chances at negotiating a max contract down the road.
For now, everything is based on unofficial info since the PBA still hasn’t bothered to release the official applicants’ list. Translation: expect some trimming later on. Honestly, I just hope the NCAA guys set to play in Season 101 think twice before making the jump. No PBA team is drafting 10 players, and even if they did, there’s no way all of them get signed.
# | PLAYER | COLLEGE | POS | HT | DOB |
1 | ABIS, CEDRICK | PERPETUAL | F | 6'3 | 2000 |
2 | ADJEI, JAYCEE | STI - WEST NEGROS | G | 6'2 | 1998 |
3 | ADLAWAN, DOLAN | USC | F | 6'5 | 1996 |
4 | AFRICANO, ISAIAH | PACIFIC UNIV | F | 6'2 | 1998 |
5 | ALARCON, VJ | FATIMA | G | 6'0 | 1998 |
6 | ALFORQUE, ROYCE | FEU | G | 5'11 | 2000 |
7 | ALMENDRAS, JAN MARC | BATANGAS STATE | G | 6'0 | 2002 |
8 | ANDO, DAVE | UST | C | 6'7 | 1999 |
9 | ANDRADA, YUKIEN | SAN BEDA | F | 6'5 | 2001 |
10 | ANDREWS, ASHON | UST | C | 6'5 | 2002 |
11 | ARIAR, KINT | LETRAN | F | 6'3 | 1999 |
12 | AUSTRIA, CJ | DLSU | G | 6'3 | 2001 |
13 | BARASI, MARIO | ADAMSON | C | 6'7 | 2000 |
14 | BARBA, JOHN | LPU | G | 6'2 | 2000 |
15 | BASALLOTE, JAY-R | LICEO DE PULILAN | G | 5'9 | 1988 |
16 | BATALLER, IRA | LETRAN | F | 6'4 | 2000 |
17 | BELTRAN, ALLAN | UE | C | 6'5 | 1999 |
18 | BENEDICTOS, HERRALD | BULACAN STATE | G | 6'2 | 1996 |
19 | BRAVO, JM | LPU | F | 6'4 | 2000 |
20 | BRICKMAN, JASON | LIU | G | 6'0 | 1991 |
21 | CAMIT, CLAUDE | U-BAGUIO | G | 5'10 | 1999 |
22 | CANAL, MILES | USLS-BACOLOD | C | 6'5 | 1999 |
23 | CANOY, ALDAVE | STA ANA DE VICTORIAS | F | 6'3 | 2000 |
24 | CAPULONG, RENZ | ARELLANO | C | 6'6 | 2000 |
25 | CATACUTAN, ORIN | UE | G/F | 6'2 | 1999 |
26 | CAUILAN, JP | NU | F | 6'4 | 1996 |
27 | CELIS, JASON | JRU | G | 5'9 | 1998 |
28 | CELSO, JOSEPH | CEU | C | 6'5 | 1993 |
29 | CELZO, JOE | SAN BEDA | C | 6'4 | 2000 |
30 | CHIU, GEO | ATENEO | C | 6'10 | 2001 |
31 | CODINERA, MANU | ARELLANO | F | 6'2 | 2000 |
32 | COMETA, GAB | BENILDE | G | 5'11 | 2000 |
33 | COMIA, JEFFERSON | NEW ERA | G | 5'11 | 1997 |
34 | CRUZ, JACEY | QATAR U | G | 5'9 | 2004 |
35 | CRUZ-DUMONT, JACK | UE | G | 6'3 | 2000 |
36 | CUAJAO, DEO | LETRAN | G | 6'1 | 2001 |
37 | CUEVAS, JASPER | PERPETUAL | G | 5'11 | 1999 |
38 | CUNANAN, GREG | LPU | G | 5'10 | 1999 |
39 | DAVID, JOSHUA | DLSU | G | 6'0 | 2000 |
40 | DELA VIRGEN, MJ | JRU | G | 5'10 | 1997 |
41 | DIAZ, FRANZ RAY | CEU | G | 5'9 | 1999 |
42 | ESTIL, SONNY | LETRAN | F | 6'3 | 2001 |
43 | FLOWERS, AARON | ADAMSON | F | 6'4 | 1999 |
44 | FUENTES, JUDEL | CEU | G | 5'10 | 1998 |
45 | GABAT, REGGZ | SAN SEBASTIAN | G | 6'1 | 1999 |
46 | GALANG, ETHAN | UE | F | 6'4 | 2001 |
47 | GALICIA, JACOB | PHIL MERCHANT | F | 6'3 | 1995 |
48 | GALINATO, JOHN MARTIN | NU | G | 6'1 | 1998 |
49 | GAMBOA, ARVIN | MAPUA | F | 6'4 | 1997 |
50 | GASPAY, JAKE | BENILDE | F | 6'4 | 2001 |
51 | GESALEM, JONATHAN | UST | G | 6'1 | 1999 |
52 | GOMEZ DE LIANO, JUAN | UP | G | 6'1 | 1999 |
53 | GOMEZ, GAB | ATENEO | G | 5'10 | 2000 |
54 | GONZALES, LJAY | FEU | G | 5'11 | 1998 |
55 | GOZUM, WILL | BENILDE | F | 6'6 | 1999 |
56 | GUEVARRA, JUSTINE | UE | F | 6'4 | 1999 |
57 | GURTIZA, KING | EAC | G | 6'0 | 1999 |
58 | HERNANDEZ, KRISTAN | ST DOMINIC | F | 6'5 | 1998 |
59 | HOWE, DAJON | ENDERUN | G | 5'9 | 2000 |
60 | HUNTLEY, KAREEM | SO. ALBERTA | G | 6'1 | 1997 |
61 | INGEL, JORDAN | TRINITY | G | 5'8 | 1998 |
62 | INIGO, AXEL | FEU | G | 5'8 | 1994 |
63 | KOON, CHRIS | ATENEO | F | 6'5 | 2001 |
64 | LEPALAM, LADIS | BENILDE | C | 6'9 | 1999 |
65 | MADRIGAL, AJ | UP | G/F | 6'3 | 1998 |
66 | MAGBUHOS, VINCE | ADAMSON | F | 6'5 | 1999 |
67 | MALAZARTE, KENNETH | CSA - BACOLOD | G | 5'11 | 2000 |
68 | MALLARI, DANIELLE | ARELLANO | G/F | 6'3 | 1998 |
69 | MALLARI, RAPHAEL | ADAMSON | G | 5'6 | 1996 |
70 | MANALANG, JM | UE | F | 6'5 | 1999 |
71 | MANAYTAY, CHRISTIAN | UST | F | 6'5 | 1999 |
72 | MANTUA, ROYCE | ADAMSON | F | 6'4 | 2002 |
73 | MARCOS, MACOY | BENILDE | G/F | 6'2 | 2000 |
74 | MARTINEZ, JOHN MATTHEW | UM | G | 5'5 | 1997 |
75 | MAYNES, MITCHELLE | U-BAGUIO | F | 6'2 | 1996 |
76 | MAYO, LERRY | TAGUIG CITY U | F | 6'2 | 1999 |
77 | MEDINA, TRISTAN | PASIG CATHOLIC | G | 6'0 | 1998 |
78 | MESQUERIOLA, RAM | PCU - DASMARINAS | F | 6'4 | 2002 |
79 | MICEK, COLE | ST. FRANCIS (USA) | G | 6'1 | 1996 |
80 | MILLER, CHRIS | SALEM U | G | 6'2 | 1993 |
81 | MILOT, ANDREW | BALBOA SCHOOL | G | 5'10 | 2001 |
82 | MONJE, KOBE | LETRAN | F | 6'4 | 2000 |
83 | NADO, WILFRID | STA BARBARA | G | 6'0 | 2002 |
84 | NAYVE, ROBI | BENILDE | G | 5'11 | 1999 |
85 | OBUYES, ANGELO | LPU-ALABANG | G | 6'0 | 2001 |
86 | OCHEA, DAWN | ADAMSON | F | 6'3 | 1996 |
87 | OMEGA, MARK DENVER | LETRAN | C | 6'5 | 2000 |
88 | PABLEO, KOBE | LA CONSOLACION | F | 6'4 | 2001 |
89 | PAGSANJAN, HARVEY | EAC | G/F | 6'1 | 1999 |
90 | PANLILIO, DOMINIC | BENILDE | G | 5'10 | 2002 |
91 | PANOPIO, DALPH | CSU-BAKERSFIELD | G | 6'1 | 2000 |
92 | PERALTA, SAMUEL | MLQU | C | 6'5 | 1998 |
93 | PEROMINGAN, TRICKY | ADAMSON | G | 5'11 | 1997 |
94 | POOLE, MARC | MLQU | G/F | 6'2 | 1999 |
95 | QUIMINALES, PAOLO | JRU | C | 6'5 | 1996 |
96 | QUITEVIS, SEAN | ATENEO | G | 6'1 | 1999 |
97 | RAMIREZ, TUTOY | ICC | G | 5'10 | 2000 |
98 | RAMIRO, LIAN | DLSU | G | 6'1 | 2002 |
99 | RAMOS, PATRICK | JRU | G | 6'0 | 1999 |
100 | RIVERA, JOSHUA | MUNTINLUPA | G | 5'4 | 1997 |
101 | ROBINSON, GEREMY | UST | G | 6'2 | 2001 |
102 | ROCACURVA, KENNY | LETRAN | G | 6'0 | 1999 |
103 | ROJAS, JOHN EDCEL | ST CLARE | F | 6'2 | 1997 |
104 | ROQUE, JUN | LETRAN | G/F | 6'3 | 2001 |
105 | SAJONIA, BRYAN | SAN BEDA | G | 6'0 | 2000 |
106 | SAMSON, JC | PUP | G | 5'10 | 2000 |
107 | SANDAGON, XIMONE | FEU | F | 6'5 | 1999 |
108 | SANGCO, MARC | BENILDE | F | 6'4 | 1999 |
109 | SANTOS, IVAN | TIP | C | 6'7 | 1997 |
110 | SEDILLO, ALFRED | SAN BEDA | G/F | 6'3 | 1995 |
111 | SERAJOSEF, CHESTER | SAN SEBASTIAN | C | 6'4 | 1999 |
112 | SEVILLA, ANTHONY | KDG BELGIUM | G | 6'0 | 1985 |
113 | SMALL-MARTIN, KASCIUS | BROCK U | G | 6'2 | 1998 |
114 | STA. ANA, JORDAN | ARELLANO | G | 6'1 | 1997 |
115 | STRAIT, JASON | UE | F | 6'4 | 1996 |
116 | TAGALA, JOSHUA | SAN BEDA | G | 6'1 | 1999 |
117 | TEMPRA, JAMES | FEU | G/F | 6'3 | 1999 |
118 | TIBAYAN, JONAS | NU | F | 6'3 | 1999 |
119 | TOLENTINO, KYLE | LETRAN | G/F | 6'3 | 2001 |
120 | TOLENTINO, NEIL | ARELLANO | G/F | 6'2 | 1998 |
121 | UMALI, SHAWN | BENILDE | F | 6'4 | 2000 |
122 | UNA, JAMES | SAN SEBASTIAN | C | 6'5 | 2001 |
123 | VILLANUEVA, JERICK | UE | C | 6'7 | 1996 |
124 | WILSON, GJERALD | UE | G | 6'0 | 2001 |
125 | YERRO, JOSHUA | ADAMSON | G | 6'2 | 2000 |
126 | YNOT, TONY | BENILDE | G | 6'1 | 2000 |
127 | YU, ARCHIE | DLSU | G | 5'8 | 1992 |
128 | YU, ROMEO | BULACAN AGRI | G | 5'7 | 2000 |





Comments