2025 PBA PHL CUP POWER RANKINGS | START TO OCTOBER 19
- Syd Salazar
- Oct 20
- 2 min read

The PBA has been running for two weeks now, and maybe I’m doing this to earn that wicked 50th-anniversary jacket. Their golden year merch has everything I love about their style and vibe. The black and gold colors remind me of my favorite UAAP team, the UST Growling Tigers, and they also match the color scheme of my blog.
So yeah, if you’re reading this, maybe send me some free merch?
Anyway, to the surprise of absolutely no one, June Mar Fajardo is once again putting up import-like numbers in a non-import conference. I was watching the San Miguel versus Rain or Shine game, and for the first 30 minutes or so, he was struggling with only five points. By the end of the match, though, The Kraken finished with 17 points and 14 rebounds.
A tough day at the office for him is still way better than what most players can manage.
But the Power Rankings aren’t just about the big names. Blackwater and Terrafirma have six of the 25 players on the list. I mean, what? Interestingly, only two players from the SMC teams are in the Top 10, and none of the MVP teams cracked the upper tier. What’s even more surprising is that the players representing these powerhouse groups are a mix of established stars and rising talents.
For example, Magnolia has Mark Barroca, but Zavier Lucero and Jerom Lastimosa also stand out on the list. Chris Newsome may be sidelined, yet Meralco is well-represented by young guns CJ Cansino and Brandon Bates. Robert Bolick has yet to debut, and in his absence, we have JB Bahio and Brandon Ramirez. Former DLSU backcourt duo Evan Nelle and Mark Nonoy earned their spots thanks to their playmaking. RK Ilagan is the conference's fourth-leading scorer. And speaking of taking advantage of opportunities, Jerrick Ahanmisi and Paolo Hernandez ranking this high is pretty wild.
Anyway, here are the rest of the names that made the list.
RANK | PLAYER | TEAM | PPG | RPG | APG |
1 | JUNE MAR FAJARDO | SAN MIGUEL | 18.0 | 17.0 | 4.0 |
2 | JUSTIN ARANA | CONVERGE | 23.5 | 13.5 | 1.5 |
3 | SEDRICK BAREFIELD | BLACKWATER | 34.0 | 2.0 | 2.0 |
4 | JOSHUA MUNZON | TITAN ULTRA | 24.3 | 4.3 | 4.7 |
5 | ZAVIER LUCERO | MAGNOLIA | 18.0 | 10.0 | 2.7 |
6 | JUSTINE BALTAZAR | CONVERGE | 16.0 | 11.5 | 4.0 |
7 | JUAN GOMEZ DE LIANO | CONVERGE | 14.5 | 9.5 | 8.5 |
8 | RK ILAGAN | BLACKWATER | 22.0 | 6.0 | 3.0 |
9 | PAOLO HERNANDEZ | TERRAFIRMA | 16.0 | 5.5 | 2.0 |
10 | JERRICK AHANMISI | TERRAFIRMA | 19.5 | 6.0 | 2.5 |
11 | CAELAN TIONGSON | RAIN OR SHINE | 16.0 | 11.5 | 1.5 |
12 | JB BAHIO | NLEX | 13.0 | 11.5 | 2.0 |
13 | CHRISTIAN DAVID | BLACKWATER | 15.5 | 6.5 | 3.0 |
14 | JEROM LASTIMOSA | MAGNOLIA | 16.3 | 2.7 | 4.3 |
15 | CJ CANSINO | MERALCO | 17.4 | 5.8 | 0.8 |
16 | MARK BARROCA | MAGNOLIA | 11.3 | 5.7 | 5.7 |
17 | MARK NONOY | TERRAFIRMA | 5.0 | 5.5 | 9.0 |
18 | STEPHEN HOLT | GINEBRA | 12.7 | 6.7 | 2.3 |
19 | RR POGOY | TNT | 14.7 | 4.0 | 3.0 |
20 | CALVIN ABUEVA | TITAN ULTRA | 21.5 | 4.0 | 0.0 |
21 | ADRIAN NOCUM | RAIN OR SHINE | 13.5 | 5.5 | 2.5 |
22 | EVAN NELLE | PHOENIX | 9.0 | 3.0 | 7.0 |
23 | BRANDON BATES | MERALCO | 8.8 | 11.4 | 0.4 |
24 | CALVIN OFTANA | TNT | 13.0 | 7.0 | 2.3 |
25 | BRANDON RAMIREZ | NLEX | 14.5 | 5.5 | 2.5 |





Comments