2026 PBA GOVERNORS' CUP | BLACKWATER BOSSING
11 minutes ago
1 min read

ROUND | RECORD |
GROUP STAGE | GROUP B | 3 - 7 |
QUARTERFINALS | DID NOT QUALIFY |
SEMIFINALS | DID NOT QUALIFY |
FINALS | DID NOT QUALIFY |
BLACKWATER BOSSING | GP | PPG | RPG | APG | SPG | BPG |
KENTRELL BARKLEY | IMPORT | 10 | 27.90 | 13.50 | 3.80 | 0.80 | 0.90 |
SEDRICK BAREFIELD | 10 | 21.30 | 3.30 | 2.10 | 1.30 | 0.30 |
RK ILAGAN | 10 | 16.50 | 3.00 | 3.10 | 2.10 | 0.10 |
DALPH PANOPIO | 10 | 10.50 | 3.20 | 1.70 | 1.50 | 0.10 |
JAMES UNA | 10 | 6.00 | 4.80 | 0.20 | 0.60 | 1.00 |
ABU TRATTER | 10 | 5.50 | 4.50 | 0.50 | 0.60 | 0.30 |
CJ AUSTRIA | 10 | 4.20 | 2.30 | 1.10 | 0.60 | 0.60 |
TROY MALLILLIN | 5 | 3.40 | 2.00 | 0.00 | 0.20 | 0.00 |
MIKE DIGREGORIO | 6 | 3.33 | 0.83 | 0.17 | 0.00 | 0.00 |
NICK DEMUSIS | 9 | 3.22 | 3.33 | 0.78 | 0.11 | 0.22 |
DAVID MURRELL | 8 | 2.63 | 1.38 | 0.25 | 1.13 | 0.38 |
CHRISTIAN DAVID | 6 | 2.50 | 1.33 | 0.00 | 0.17 | 0.00 |
RICHARD ESCOTO | 8 | 1.88 | 1.25 | 0.38 | 0.13 | 0.25 |
JED MENDOZA | 8 | 1.00 | 0.75 | 0.50 | 0.25 | 0.13 |
JAMES SENA | 3 | 1.00 | 0.33 | 0.00 | 0.00 | 0.00 |
JACK CRUZ-DUMONT | 9 | 0.67 | 1.00 | 0.56 | 0.22 | 0.00 |
KIB MONTALBO | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |






Comments