2026 PBA GOVERNORS' CUP QUARTERFINALS | TNT VS MAGNOLIA | SERIES STATS

GAME 1 | GAME 2 | GAME 3 | |
TNT | 92 | 91 | 98 |
MAGNOLIA | 70 | 73 | 87 |
TNT TROPANG 5G WINS SERIES, 3-0.
TNT TROPANG 5G | GP | PPG | RPG | APG | SPG | BPG |
RONDAE HOLLIS-JEFFERSON | 3 | 34.33 | 11.00 | 3.33 | 2.00 | 1.00 |
RR POGOY | 3 | 11.33 | 3.67 | 0.00 | 1.00 | 0.67 |
REY NAMBATAC | 3 | 10.00 | 2.33 | 3.00 | 0.33 | 0.00 |
CALVIN OFTANA | 3 | 9.67 | 7.00 | 0.33 | 1.00 | 0.00 |
B. GANUELAS-ROSSER | 3 | 9.00 | 6.67 | 2.33 | 0.00 | 0.33 |
JORDAN HEADING | 3 | 6.67 | 4.00 | 1.67 | 1.33 | 0.00 |
HENRY GALINATO | 3 | 5.67 | 2.33 | 1.00 | 0.00 | 1.00 |
GLENN KHOBUNTIN | 3 | 2.33 | 2.33 | 0.00 | 0.00 | 0.00 |
JAYSON CASTRO | 3 | 2.33 | 1.67 | 3.67 | 1.33 | 0.00 |
JIO JALALON | 3 | 1.33 | 2.33 | 0.00 | 0.67 | 0.00 |
JP ERRAM | 3 | 1.00 | 2.33 | 0.00 | 0.00 | 0.00 |
KIM AURIN | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
KEVIN FERRER | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SEAN QUITEVIS | 3 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 |
MAGNOLIA HOTSHOTS | GP | PPG | RPG | APG | SPG | BPG |
KJ BUFFEN | 3 | 24.33 | 9.00 | 1.67 | 0.67 | 0.33 |
ZAVIER LUCERO | 3 | 12.33 | 10.33 | 1.00 | 0.67 | 0.33 |
JEROM LASTIMOSA | 3 | 9.00 | 2.67 | 2.33 | 0.00 | 0.00 |
IAN SANGALANG | 3 | 8.67 | 5.67 | 0.33 | 0.00 | 0.00 |
MARK BARROCA | 3 | 7.67 | 3.33 | 2.33 | 0.33 | 0.00 |
CHRIS KOON | 3 | 5.33 | 2.33 | 1.33 | 0.67 | 0.67 |
JAVI GOMEZ DE LIANO | 3 | 3.00 | 2.33 | 0.67 | 0.33 | 0.00 |
GAB GOMEZ | 2 | 3.00 | 0.50 | 3.50 | 0.00 | 0.00 |
PETER ALFARO | 3 | 2.67 | 1.00 | 0.33 | 0.33 | 0.00 |
YUKIEN ANDRADA | 3 | 1.00 | 1.67 | 0.67 | 0.00 | 0.00 |
ROME DELA ROSA | 2 | 1.00 | 3.00 | 0.50 | 0.00 | 0.00 |
CLIFF JOPIA | 1 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
JAMES LAPUT | 3 | 0.00 | 1.00 | 0.00 | 0.67 | 0.00 |
RAFFY VERANO | 2 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |






Comments