2026 PBA GOVERNORS' CUP | RAIN OR SHINE ELASTOPAINTERS
4 minutes ago
1 min read

ROUND | RECORD |
GROUP STAGE | GROUP B | 6 - 4 |
QUARTERFINALS | VS CONVERGE | 1 - 3 |
SEMIFINALS | DID NOT QUALIFY |
FINALS | DID NOT QUALIFY |
ROS ELASTO PAINTERS | GP | PPG | RPG | APG | SPG | BPG |
AARON FULLER | 14 | 24.21 | 12.57 | 1.93 | 0.71 | 0.43 |
ADRIAN NOCUM | 14 | 18.00 | 4.71 | 6.93 | 1.36 | 0.64 |
CAELAN TIONGSON | 13 | 12.85 | 3.92 | 2.31 | 0.69 | 0.23 |
GIAN MAMUYAC | PHX | 1 | 12.00 | 6.00 | 6.00 | 0.00 | 0.00 |
DEO CUAJAO | 14 | 11.00 | 1.64 | 0.93 | 0.57 | 0.21 |
FELIX LEMETTI | 8 | 10.63 | 2.00 | 3.00 | 0.75 | 0.00 |
JHONARD CLARITO | 14 | 9.71 | 5.43 | 2.36 | 1.00 | 0.29 |
MIKE MALONZO | 14 | 7.79 | 4.50 | 1.14 | 0.86 | 0.00 |
LUIS VILLEGAS | 14 | 7.29 | 4.43 | 1.93 | 0.93 | 0.36 |
ANDREI CARACUT | 14 | 5.29 | 1.21 | 2.79 | 0.64 | 0.00 |
SANTI SANTILLAN | 5 | 3.80 | 3.20 | 1.00 | 0.00 | 0.00 |
STANLEY PRINGLE | 2 | 3.50 | 1.00 | 0.50 | 0.50 | 0.00 |
CHRISTIAN MANAYTAY | 11 | 3.36 | 1.82 | 0.82 | 0.55 | 0.27 |
ANTON ASISTIO | 9 | 2.78 | 0.56 | 1.11 | 0.22 | 0.00 |
JOSHUA DAVID | 6 | 2.67 | 0.50 | 1.17 | 0.17 | 0.00 |
BEAU BELGA | 2 | 2.50 | 2.00 | 2.50 | 0.00 | 0.00 |





Comments