2027 PBA DRAFT | MPBL'S FIRST MONTH RANKINGS
- 2 hours ago
- 3 min read

One Saturday afternoon, I had just woken up (haha) and decided to check out the MPBL stats on their website. Part of the reason was that I also wanted to create a mock 2027 PBA Draft. But with the ongoing PBA Commissioner’s Cup still in progress and the draft order far from finalized, I was looking for content that stayed within the realm of facts.
Now that the 2026 MPBL season is already more than a month in, there’s still a wait for players like JD Cagulangan, Forthsky Padrigao, Jake Figeroa, and Jomel Puno to make their appearances. Even so, there’s already enough material out there to take a closer look at possible PBA draft applicants.
By the way, where the hell is Clint Escamis?
Anyway...
So here’s how I came up with this list. I checked the players who suited up in the UAAP and NCAA last season and placed them into a spreadsheet. I also added some familiar names that still haven’t applied for the draft, and that eventually led to this compilation. Again, credit has to go to the MPBL website because when it comes to keeping historical player stats, they honestly school the PBA. My blog could have easily just been a personal page where I talk about the things I love, but instead, I enjoy digging deep into players’ identities and numbers as much as possible.
Anyway, the usual suspects are right at the top of the list, with Mike Phillips of the San Juan Knights, Kymani Ladi of Batang Kankaloo, and DJ Fenner of the Abra Weavers leading the way. That said, there are also players here coming from championship contenders, like Quezon Huskers’ Cedrick Manzano, as well as players who chose playing time over teaming up with their former college teammates for a title run, like Binan’s Nic Cabanero and Mindoro’s JC Recto.
Anyway, here’s the list.
RANKINGS | SEASON START TO MAY 8, 2026
# | PLAYER | GP | PPG | RPG | APG |
1 | MIKE PHILLIPSSAN JUAN KNIGHTS | 3 | 9.3 | 14.7 | 3.3 |
2 | KYMANI LADICALOOCAN | 6 | 13.8 | 7.0 | 2.8 |
3 | DJ FENNERABRA WEAVERS | 3 | 17.0 | 5.7 | 3.0 |
4 | NIC CABANEROTATAK GEL BEAST | 3 | 14.7 | 7.3 | 2.0 |
5 | PAENG AREZAMBOANGA SIKAT | 4 | 16.3 | 3.5 | 2.8 |
6 | NASH ENRIQUEZPASAY VOYAGERS | 6 | 9.5 | 2.2 | 7.5 |
7 | KASCIUS SMALL-MARTINABRA WEAVERS | 2 | 9.5 | 3.5 | 5.0 |
8 | KEAN BACLAANCALOOCAN | 6 | 9.3 | 4.0 | 7.0 |
9 | RAVEN GONZALESABRA WEAVERS | 4 | 9.8 | 6.8 | 1.3 |
10 | JC RECTOMINDORO TAMARAWS | 5 | 8.0 | 6.4 | 3.6 |
11 | CEDRICK MANZANOQUEZON HUSKERS | 3 | 10.0 | 6.3 | 2.0 |
12 | ANTON EUSEBIOGENSAN WARRIORS | 5 | 12.8 | 5.0 | 1.2 |
13 | CYRIL GONZALESPASAY VOYAGERS | 6 | 13.0 | 2.2 | 2.5 |
14 | SHAWN ARGENTEMEYCAUAYAN GEMS | 6 | 12.3 | 1.7 | 1.2 |
15 | HAROLD ALARCONSAN JUAN KNIGHTS | 4 | 8.3 | 3.5 | 4.0 |
16 | JANJAN FELICILDAZAMBOANGA SIKAT | 4 | 6.3 | 3.5 | 4.0 |
17 | MARWIN DIONISIOGENSAN WARRIORS | 5 | 7.0 | 6.4 | 2.0 |
18 | DOM ESCOBARCALOOCAN | 5 | 9.4 | 4.8 | 1.2 |
19 | KYLE PARANADAILAGAN ISABELA COWBOYS | 5 | 7.8 | 3.0 | 3.6 |
20 | GERRY ABADIANOSAN JUAN KNIGHTS | 4 | 11.5 | 2.8 | 0.8 |
21 | JAKE GASPAYRIZAL GOLDEN COOLERS | 3 | 5.7 | 7.3 | 0.7 |
22 | JOSHUA FONTANILLAGENSAN WARRIORS | 4 | 5.3 | 2.3 | 3.8 |
23 | JOLO MANANSALAQUEZON HUSKERS | 3 | 7.0 | 4.3 | 1.7 |
24 | DREX DELOS REYESABRA WEAVERS | 4 | 8.5 | 3.8 | 0.5 |
25 | TUCKER MOLINAABRA WEAVERS | 3 | 5.0 | 1.7 | 3.0 |
26 | REYLAND TORRESSAN JUAN KNIGHTS | 4 | 5.5 | 3.3 | 1.8 |
27 | PATRICK SLEATSAN JUAN KNIGHTS | 4 | 4.0 | 2.8 | 1.8 |
28 | MICHAEL VERSOZAGENSAN WARRIORS | 2 | 5.0 | 5.0 | 0.0 |
29 | JOSHUA GUIABILAGAN ISABELA COWBOYS | 4 | 5.3 | 3.8 | 1.3 |
30 | MART BARRERABULACAN KUYAS | 2 | 7.0 | 1.0 | 1.0 |
31 | JOHN ABATEQUEZON HUSKERS | 3 | 4.7 | 4.0 | 1.3 |
32 | TERRENCE FORTEASAN JUAN KNIGHTS | 4 | 4.8 | 1.0 | 1.8 |
33 | MARK PARKSPASAY VOYAGERS | 6 | 7.0 | 2.3 | 0.5 |
34 | JC LUCIANOZAMBOANGA SIKAT | 4 | 5.5 | 3.5 | 0.5 |
35 | REGGZ GABATZAMBOANGA SIKAT | 4 | 4.5 | 2.8 | 0.8 |
36 | GELO LORISTOBASILAN STEEL | 5 | 3.4 | 3.8 | 1.0 |
37 | JOHN UDUBAABRA WEAVERS | 3 | 2.0 | 4.7 | 1.0 |
38 | NICO QUINALPASAY VOYAGERS | 6 | 6.3 | 0.7 | 0.8 |
39 | JOHN CANTIMBUHANBASILAN STEEL | 6 | 3.3 | 1.8 | 1.7 |
40 | CHRISTIAN PAGARANQUEZON HUSKERS | 3 | 4.3 | 2.7 | 0.3 |
41 | JOSHUA LAZAROZAMBOANGA SIKAT | 4 | 2.0 | 3.8 | 0.3 |
42 | GYLE MONTANOPASAY VOYAGERS | 6 | 2.5 | 1.8 | 1.0 |
43 | AUSTIN RONZONEBACOLOD MASCARRAS | 2 | 0.0 | 1.0 | 1.0 |
44 | TJ FELEBRICOILAGAN ISABELA COWBOYS | 4 | 1.5 | 1.0 | 0.5 |
45 | CADE RONZONEBACOLOD MASCARRAS | 2 | 0.0 | 0.5 | 0.0 |






Comments