2027 PBA DRAFT | MPBL'S SECOND MONTH RANKINGS
- 44 minutes ago
- 4 min read

I don't know who Brandon Wilson is. However, if he's as good as advertised, we might see him shake up the top of the 2027 PBA Draft.
Now suiting up for the Zamboanga Sikat alongside former Ateneo and UST standout Forthsky Padrigao, the two are helping the team recover from an underwhelming start to the season.
Once again, I'm back with my monthly MPBL rankings as I take a look at the players who could declare for the 2027 PBA Draft. As far as I know, the players on this list are using the MPBL to boost their draft stock. However, some of them may have to reassess their situation. While a few are getting significant playing time, others are not, and just because a player is seeing minutes doesn't necessarily mean PBA teams are eager to sign them.
Anyway, I've trimmed the list down to 45 players.
Game starts now.
RANKINGS | SEASON START TO JUNE 7, 2026
# | PLAYER | GP | PPG | RPG | APG |
1 | BRANDON WILSONZAMBOANGA SIKAT | 3-7 NEW ENTRY | 1 | 16 | 9 | 1 |
2 | NIC CABANEROBINAN TATAK GEL BEAST | 8-3 LAST MONTH | 4 | 8 | 17.3 | 8.3 | 2.3 |
3 | PAENG AREZAMBOANGA SIKAT | 3-7 LAST MONTH | 5 | 10 | 15.6 | 5.7 | 4.3 |
4 | MIKE PHILLIPSSAN JUAN KNIGHTS | 8-1 LAST MONTH | 1 | 8 | 9.9 | 10.6 | 2.1 |
5 | DJ FENNERABRA WEAVERS | 9-1 LAST MONTH | 3 | 6 | 14.3 | 5.2 | 3.7 |
6 | KYMANI LADICALOOCAN KANKALOO | 11-0 LAST MONTH | 2 | 11 | 13.4 | 6.3 | 2.7 |
7 | JAKE FIGEROAABRA WEAVERS | 9-1 NEW ENTRY | 6 | 13.3 | 5.7 | 2.7 |
8 | NASH ENRIQUEZPASAY VOYAGERS | 7-4 LAST MONTH | 6 | 11 | 10.2 | 2.6 | 7.4 |
9 | JC RECTOMINDORO TAMARAWS | 5-5 LAST MONTH | 10 | 10 | 9.9 | 6.8 | 3.5 |
10 | ANTON EUSEBIOGENSAN WARRIORS | 11-1 LAST MONTH | 12 | 10 | 13.3 | 6.3 | 0.9 |
11 | FORTHSKY PADRIGAOZAMBOANGA SIKAT | 3-7 NEW ENTRY | 1 | 16 | 3 | 4 |
12 | MARWIN DIONISIOGENSAN WARRIORS | 11-1 LAST MONTH | 17 | 12 | 10.2 | 6.9 | 2.7 |
13 | KASCIUS SMALL-MARTINABRA WEAVERS | 9-1 LAST MONTH | 7 | 6 | 9.7 | 1.5 | 4 |
14 | DREX DELOS REYESABRA WEAVERS | 9-1 LAST MONTH | 24 | 10 | 10.4 | 5.8 | 0.6 |
15 | KEAN BACLAANCALOOCAN KANKALOO | 11-0 LAST MONTH | 8 | 9 | 7.4 | 2.8 | 6 |
16 | JOSHUA FONTANILLAGENSAN WARRIORS | 11-1 LAST MONTH | 22 | 11 | 8.4 | 3.5 | 3.8 |
17 | CEDRICK MANZANOQUEZON HUSKERS | 8-0 LAST MONTH | 11 | 8 | 9.8 | 5.5 | 1.3 |
18 | RAVEN GONZALESABRA WEAVERS | 9-1 LAST MONTH | 9 | 8 | 8 | 5.4 | 0.9 |
19 | CYRIL GONZALESPASAY VOYAGERS | 7-4 LAST MONTH | 13 | 11 | 11.9 | 2.6 | 1.6 |
20 | JANJAN FELICILDAZAMBOANGA SIKAT | 3-7 LAST MONTH | 16 | 4 | 6.3 | 3.5 | 4.0 |
21 | SHAWN ARGENTEMEYCAUAYAN GEMS | 7-3 LAST MONTH | 14 | 8 | 13 | 1.5 | 1 |
22 | KYLE PARANADAILAGAN ISABELA COWBOYS | 6-5 LAST MONTH | 19 | 11 | 7.6 | 2.3 | 3.8 |
23 | MART BARRERABULACAN KUYAS | 3-7 LAST MONTH | 30 | 4 | 10.5 | 3 | 1.5 |
24 | PATRICK SLEATSAN JUAN KNIGHTS | 8-1 LAST MONTH | 27 | 9 | 6.7 | 3.1 | 1.8 |
25 | HAROLD ALARCONSAN JUAN KNIGHTS | 8-1 LAST MONTH | 15 | 8 | 7.1 | 3 | 3.3 |
26 | JOHN UDUBAABRA WEAVERS | 9-1 LAST MONTH | 37 | 8 | 4.9 | 7.1 | 1 |
27 | GERRY ABADIANOSAN JUAN KNIGHTS | 8-1 LAST MONTH | 20 | 9 | 10.2 | 2.7 | 2 |
28 | DOM ESCOBARCALOOCAN KANKALOO | 11-0 LAST MONTH | 18 | 10 | 7.2 | 4.2 | 1.3 |
29 | JEARICO NUNEZSAN JUAN KNIGHTS | 8-1 NEW ENTRY | 2 | 4.5 | 7 | 0 |
30 | JOHN ABATEQUEZON HUSKERS | 8-0 LAST MONTH | 31 | 8 | 7.1 | 4.8 | 1.5 |
31 | REGGZ GABATZAMBOANGA SIKAT | 3-7 LAST MONTH | 35 | 10 | 8.1 | 3 | 0.9 |
32 | JOSHUA LAZAROZAMBOANGA SIKAT | 3-7 LAST MONTH | 41 | 9 | 3.2 | 5.9 | 1.4 |
33 | TUCKER MOLINAABRA WEAVERS | 9-1 LAST MONTH | 25 | 4 | 4.5 | 1.3 | 2.8 |
34 | REYLAND TORRESSAN JUAN KNIGHTS | 8-1 LAST MONTH | 26 | 9 | 5.9 | 2.9 | 1.2 |
35 | JOLO MANANSALAQUEZON HUSKERS | 8-0 LAST MONTH | 23 | 7 | 4.7 | 4.7 | 1.3 |
36 | JP BORALSAN JUAN KNIGHTS | 8-1 NEW ENTRY | 2 | 6.5 | 2.5 | 1 |
37 | TERRENCE FORTEASAN JUAN KNIGHTS | 8-1 LAST MONTH | 32 | 9 | 7 | 0.7 | 1.9 |
38 | MICHAEL VERSOZAGENSAN WARRIORS | 11-1 LAST MONTH | 28 | 5 | 7 | 3.6 | 0 |
39 | JAKE GASPAYRIZAL GOLDEN COOLERS | 6-4 LAST MONTH | 21 | 6 | 4.2 | 4.8 | 0.3 |
40 | CHRISTIAN PAGARANQUEZON HUSKERS | 8-0 LAST MONTH | 40 | 7 | 4.6 | 2.1 | 1.1 |
41 | JOSHUA GUIABILAGAN ISABELA COWBOYS | 6-5 LAST MONTH | 29 | 9 | 5.3 | 2.9 | 0.8 |
42 | MARK PARKSPASAY VOYAGERS | 7-4 LAST MONTH | 33 | 11 | 5.3 | 2.9 | 0.8 |
43 | NICO QUINALPASAY VOYAGERS | 7-4 LAST MONTH | 38 | 11 | 6.6 | 0.9 | 0.7 |
44 | JOHN CANTIMBUHANBASILAN STEEL | 5-6 LAST MONTH | 39 | 10 | 4 | 1.7 | 2.1 |
45 | TJ FELEBRICOILAGAN ISABELA COWBOYS | 6-5 LAST MONTH | 44 | 10 | 3.2 | 2.6 | 0.4 |
The usual suspects remain at the top, with Nic Cabanero climbing to No. 2 after emerging as Biñan's leading scorer and rebounder. Paeng Are continues to be Zamboanga's most reliable offensive weapon, at least before the arrivals of Brandon Wilson and Forthsky Padrigao. Meanwhile, "Motor Mike" Phillips has been a force for San Juan, leading the team in rebounds and, surprisingly, ranking second in scoring despite averaging just 9.9 points per game.
What's even more surprising is that San Juan's leading scorer is Gerry Abadiano, who tops the team with just 10.2 points per game. Then again, that's what happens when your roster is loaded with talent. The Knights boast a stacked lineup that includes Abadiano, Harold Alarcon, Patrick Sleat, Terrence Fortea, Reyland Torres, and several former PBA players.
Elsewhere, former Benilde Blazer Anton Eusebio is putting up big numbers for the GenSan Warriors. Caloocan remains unbeaten at 11-0 behind the strong play of Kymani Ladi, Kean Baclaan, and Dom Escobar, while the Abra Weavers are looking to defend their title with DJ Fenner, Jake Figueroa, Kascius Small-Martin, and Drex Delos Reyes leading the charge.
Other notable names making an impact this season include Mindoro's JC Recto, Quezon's Cedrick Manzano, and Pasay's Nash Enriquez.






Comments