NCAA S101 POWER RANKINGS | START TO NOV 8
- Syd Salazar
- Nov 10
- 2 min read

The battle of the super rookies continues to heat up, with Letran’s dynamic playmaker Jonathan Manalili gaining a slight edge over San Sebastian’s double-double machine Jhuniel Dela Rama. As the veterans either gear up for the knockout stages or prepare for their eventual PBA call-ups, these two young guns are making sure the future of the league is in good hands.
A few spots below them is another standout rookie — San Beda’s Janti Miller, who’s quietly putting together an impressive debut season. That said, several veterans are still holding their own, including Benilde’s Allen Liwag and Justine Sanchez, Arellano’s T-mc Ongotan, Letran’s Kevin Santos and Jimboy Estrada, and LPU’s Renz Villegas and Ato Barba.
The biggest mover this time around is Benilde’s Tony Ynot, who climbs back into the rankings after a string of 20-plus point performances, bumping off Mapua’s Cyril Gonzales. Meanwhile, Perpetual’s Patrick Sleat, Mark Gojo Cruz, and Cedrick Abis may be sitting lower on the list, but the Altas are poised to finish on top of Group A heading into the next round.
On the flip side, the biggest drop belongs to Mapua’s Cyrus Nitura, whose minutes have dipped as he continues to play behind Clint Escamis, JC Recto, Gonzales, and Marc Cuenco.
Here’s how the rest of the rankings shape up.
RANK | LAST | PLAYER | TEAM | PPG | RPG | APG | STOCK |
1 | 1 | JONATHAN MANALILI | CSJL | 13.2 | 5.9 | 9.1 | 1.6 |
2 | 2 | JHUNIEL DELA RAMA | SSC-R | 13.3 | 12.0 | 2.2 | 2.2 |
3 | 3 | ALLEN LIWAG | CSB | 15.7 | 9.2 | 2.0 | 1.5 |
4 | 5 | T-MC ONGOTAN | AU | 14.1 | 5.3 | 2.9 | 3.1 |
5 | 10 | JANTI MILLER | SBU | 18.9 | 6.2 | 0.9 | 0.9 |
6 | 6 | RENZ VILLEGAS | LPU | 15.0 | 4.4 | 3.1 | 2.1 |
7 | 8 | KEVIN SANTOS | CSJL | 11.2 | 8.1 | 1.8 | 2.7 |
8 | 7 | JIMBOY ESTRADA | CSJL | 14.4 | 4.7 | 3.6 | 1.7 |
9 | 4 | JUSTINE SANCHEZ | CSB | 14.1 | 5.5 | 2.0 | 1.9 |
10 | 9 | JOHN BARBA | LPU | 14.1 | 5.4 | 3.1 | 0.6 |
11 | 14 | PATRICK SLEAT | UPHR | 11.1 | 4.4 | 4.0 | 1.5 |
12 | 11 | WILMAR OFTANA | EAC | 13.8 | 4.5 | 1.6 | 2.0 |
13 | 12 | CEDRICK ABIS | UPHR | 8.7 | 7.4 | 3.2 | 1.4 |
14 | OUT | TONY YNOT | CSB | 9.8 | 4.6 | 4.9 | 0.9 |
15 | 18 | CLINT ESCAMIS | MU | 10.3 | 2.8 | 4.2 | 1.9 |
16 | 15 | IVAN PANAPANAAN | JRU | 5.4 | 8.4 | 2.2 | 2.4 |
17 | 16 | DEO CUAJAO | CSJL | 13.8 | 2.7 | 1.8 | 1.9 |
18 | 17 | MARK GOJO CRUZ | UPHR | 13.6 | 3.7 | 1.9 | 1.1 |
19 | 19 | JC RECTO | MU | 9.2 | 6.1 | 2.2 | 1.5 |
20 | 13 | CYRUS NITURA | MU | 7.2 | 6.9 | 1.9 | 2.0 |





Comments