NCAA SEASON 101 | FINALS STATS
- Syd Salazar
- 12 minutes ago
- 2 min read

With Janti Miller suspended and the Letran Knights expected to respond after a brutal Game 1 loss, Bryan Sajonia and the rest of the San Beda Red Lions were forced to step up. Throughout Game 2, NCAA play-by-play guy Anton Roxas kept calling him “Big Baller Bryan,” and for good reason.
In the absence of San Beda’s rookie super scorer, Sajonia assumed the role of primary offensive weapon and fully embraced it. He finished the Finals with an impressive 19-point average, along with nearly eight rebounds and three assists across two games. What initially looked like a simple counter to Jimboy Estrada’s scoring barrage became the main reason San Beda secured its 24th NCAA championship. By the time the dust settled, the Finals MVP nod felt inevitable.
That said, Sajonia was far from alone in dismantling Letran. Before his suspension, Miller was already tormenting the Knights with timely daggers and relentless drives. Veteran Yukien Andrada answered the call when it mattered most, drilling triples with confidence. Nygel Gonzales flipped the switch from pass-first floor general to an unguardable zone buster, putting constant pressure on the defense.
Jomel Puno, Penny Estacio, RC Calimag, and Jimmy Reyes also had their moments, each stepping up when their number was called as San Beda methodically closed the door on Letran.
Here are the numbers that tell the story.
SAN BEDA RED LIONS | GP | PPG | RPG | APG | SPG | BPG |
BRYAN SAJONIA | 2 | 19.00 | 7.50 | 2.50 | 0.50 | 0.00 |
NYGEL GONZALES | 2 | 16.50 | 2.50 | 4.50 | 0.50 | 0.00 |
AGJANTI MILLER | 1 | 16.00 | 9.00 | 2.00 | 0.00 | 0.00 |
YUKIEN ANDRADA | 2 | 13.00 | 4.50 | 2.00 | 1.00 | 2.00 |
PENNY ESTACIO | 2 | 7.00 | 2.00 | 2.00 | 0.00 | 0.00 |
JOMEL PUNO | 2 | 6.50 | 10.00 | 4.00 | 0.50 | 0.00 |
JOE CELZO | 2 | 6.00 | 4.00 | 0.50 | 0.50 | 0.50 |
JIMMY REYES | 2 | 5.50 | 1.50 | 0.50 | 0.00 | 0.00 |
RC CALIMAG | 2 | 3.50 | 0.00 | 0.00 | 1.50 | 0.00 |
BISMARCK LINA | 2 | 1.00 | 5.00 | 1.00 | 1.00 | 0.50 |
ZED ETULLE | 2 | 0.00 | 1.50 | 0.50 | 0.00 | 0.00 |
|
|
|
|
|
|
|
LETRAN KNIGHTS | GP | PPG | RPG | APG | SPG | BPG |
JONATHAN MANALILI | 2 | 16.00 | 4.00 | 6.00 | 2.50 | 0.00 |
JIMBOY ESTRADA | 2 | 12.00 | 4.50 | 5.00 | 2.00 | 0.00 |
JUN ROQUE | 2 | 12.00 | 3.50 | 0.50 | 1.50 | 0.00 |
KEVIN SANTOS | 2 | 10.00 | 6.00 | 1.00 | 3.50 | 2.00 |
CHAD GAMMAD | 1 | 6.00 | 0.00 | 0.00 | 1.00 | 0.00 |
DEO CUAJAO | 2 | 5.00 | 2.50 | 1.00 | 1.00 | 0.00 |
AARON BUENSALIDA | 2 | 3.50 | 6.50 | 1.00 | 0.00 | 0.50 |
MARK DENVER OMEGA | 2 | 3.00 | 5.50 | 0.50 | 0.00 | 0.00 |
LUIZ TAPENIO | 2 | 2.50 | 3.00 | 1.00 | 0.50 | 0.00 |
NATE MONTECILLO | 2 | 2.00 | 1.00 | 0.00 | 0.50 | 0.00 |
ELIJAH YUSI | 1 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ALEXANDREI GAZZINGAN | 1 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |





Comments