PBA STATS | BENJIE PARAS
- Jan 5, 2022
- 2 min read
Updated: Mar 21

VENANCIO "THE TOWER OF POWER" PARAS
1989 PBA DRAFT
RD 1 | 1ST OVERALL - SHELL
UP FIGHTING MAROONS
1989 - 2003
MOST VALUABLE PLAYER | 2 - 1989, 1999
BEST PLAYER OF THE CONFERENCE | 1 - 1999 PHLCUP
MYTHICAL FIVE | 5 - 1989, 1990, 1991, 1995, 1999
MYTHICAL TEN | 3 - 1992, 1994, 1996
FINALS MVP | 1 - 1998 GOVCUP
CHAMPIONSHIPS | 4
DEFENSIVE PLAYER OF THE YEAR | NONE
ALL-DEFENSIVE TEAM | 1 - 2009
ALL-STAR MVP | 2 - 1994, 1999
ROOKIE OF THE YEAR | 1989
Benjie Paras holds a distinction no one else in PBA history can claim—Rookie-MVP in the same season. The 1989 Rookie of the Year and Most Valuable Player burst onto the scene like a wrecking ball for Shell, living up to his “Tower of Power” nickname with brute strength and high-flying finishes. A two-time MVP, Paras remained a consistent force for over a decade, earning five Mythical Five selections, three Mythical Ten nods, and a 1998 Finals MVP. Though injuries eventually slowed him down, he ended his career with four championships, and his popularity transcended basketball—becoming a household name as a beloved TV and film personality.
YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG |
1989 | SHELL | 57 | 25.79 | 12.98 | 2.05 | 0.35 | 2.60 |
1990 | SHELL | 47 | 23.09 | 9.19 | 2.26 | 0.49 | 1.91 |
1991 | SHELL | 48 | 22.88 | 10.44 | 2.83 | 0.31 | 4.25 |
1992 | SHELL | 42 | 17.40 | 6.95 | 3.50 | 0.17 | 2.74 |
1993 | SHELL | 29 | 21.03 | 7.62 | 3.17 | 0.31 | 2.45 |
1994 | SHELL | 50 | 20.58 | 7.92 | 3.58 | 0.40 | 2.80 |
1995 | SHELL | 54 | 19.85 | 6.33 | 4.80 | 0.33 | 1.83 |
1996 | SHELL | 64 | 16.59 | 7.03 | 4.11 | 0.25 | 2.53 |
1997 | SHELL | 27 | 11.78 | 6.89 | 3.44 | 0.74 | 1.96 |
1998 | SHELL | 56 | 11.71 | 5.55 | 2.45 | 0.52 | 1.48 |
1999 | SHELL | 56 | 15.70 | 6.55 | 3.63 | 0.68 | 2.23 |
2000 | SHELL | 11 | 11.55 | 7.82 | 3.55 | 0.00 | 0.73 |
2001 | SHELL | 25 | 7.40 | 3.12 | 2.04 | 0.24 | 1.00 |
2002 | SHELL | 8 | 2.38 | 1.38 | 0.75 | 0.00 | 0.25 |
|
| 574 | 18.02 | 7.69 | 3.18 | 0.39 | 2.31 |
|
|
|
|
|
|
|
|
2003 | SAN MIGUEL | 12 | 2.17 | 2.67 | 0.42 | 0.17 | 0.67 |
|
| 12 | 2.17 | 2.67 | 0.42 | 0.17 | 0.67 |
|
|
|
|
|
|
|
|
|
| 586 | 17.69 | 7.59 | 3.13 | 0.38 | 2.27 |
SOURCES:
This is not official. Information credit comes from the following sources: PBA, The PBA Hardcourt Annual, the defunct PBA Online website, the Real GM website, Philippine Basketball Reference, PBA Archives, PBA Records and Oddities, Edmon 1974, and Wikipedia.





Comments