PBA STATS | NORMAN BLACK
- Jan 23, 2022
- 2 min read
Updated: Mar 24

NORMAN AUGUSTUS BLACK
PBA IMPORT
SAINT JOSEPH'S HAWKS
1981 - 1998
1979 NBA DRAFT
UNDRAFTED
NBA AVERAGES | 2.7PPG, 0.7RPG, 0.7APG, 0.3SPG, 0.0BPG, 3 GAMES
FULL NBA STATS | CLICK HERE
BEST IMPORT | 2 - 1982 REINCON, 1985 OPENCON
CHAMPIONSHIPS | 3 - 1982 REINCON, 1988 OPENCON, 1988 REINCON
Norman Black, one of the most cerebral and consistent imports to ever grace the PBA, earned the nickname "Mr. 100%" for his efficient and fundamentally sound game. After a short stint with the Detroit Pistons in the NBA, Black found his true calling in the Philippines, where he would become a cornerstone of PBA history.
Black won 2 Best Import awards (1982 Reinforced Filipino, 1985 Open) and captured 3 PBA championships as a player—including the 1982 Reinforced and both conferences in 1988—highlighting a remarkable playing career that also saw him join the prestigious 10,000-point club. Known for his high basketball IQ and unselfish play, he was just as valuable as a leader and strategist as he was a scorer.
In 1989, Black became the first import to coach and play in a Grand Slam, guiding San Miguel to a historic treble while still contributing on the court. After retiring as a player in 1990, he seamlessly transitioned into a coaching icon, winning championships across multiple decades and continuing to shape Philippine basketball well into the 21st century.
YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG |
1981 | TEFILIN | 14 | 51.79 | 24.64 | 3.14 | 0.29 | 2.21 |
|
| 14 | 51.79 | 24.64 | 3.14 | 0.29 | 2.21 |
|
|
|
|
|
|
|
|
1982 | SAN MIGUEL | 66 | 42.65 | 19.38 | 3.41 | 0.21 | 1.65 |
|
|
|
|
|
|
|
|
1983 | GREAT TASTE | 49 | 38.14 | 18.55 | 6.51 | 0.43 | 1.04 |
|
| 49 | 38.14 | 18.55 | 6.51 | 0.43 | 1.04 |
|
|
|
|
|
|
|
|
1985 | MAGNOLIA | 44 | 43.55 | 17.64 | 4.18 | 0.20 | 1.82 |
1986 | MAGNOLIA | 14 | 41.21 | 19.50 | 4.00 | 0.29 | 1.50 |
1987 | MAGNOLIA | 24 | 42.63 | 20.71 | 4.42 | 0.42 | 2.13 |
1988 | SAN MIGUEL | 48 | 35.27 | 17.06 | 3.06 | 0.19 | 2.63 |
1990 | SAN MIGUEL | 21 | 32.67 | 19.95 | 3.76 | 0.24 | 2.86 |
1996 | SAN MIGUEL | 1 | 15.00 | 7.00 | 5.00 | 0.00 | 4.00 |
|
| 218 | 40.02 | 18.67 | 3.68 | 0.23 | 2.07 |
|
|
|
|
|
|
|
|
1998 | POP COLA | 1 | 10.00 | 6.00 | 5.00 | 0.00 | 1.00 |
|
| 1 | 10.00 | 6.00 | 5.00 | 0.00 | 1.00 |
|
|
|
|
|
|
|
|
|
| 282 | 40.17 | 18.90 | 4.15 | 0.27 | 1.89 |
SOURCES:
This is not official. Information credit comes from the following sources: PBA, The PBA Hardcourt Annual, the defunct PBA Online website, the Real GM website, Philippine Basketball Reference, PBA Archives, PBA Records and Oddities, Edmon 1974, and Wikipedia.






Comments