PBA STATS | WILLIE MILLER
- Syd Salazar
- Dec 29, 2021
- 2 min read
Updated: Dec 10, 2025

WILLIE MILLER, JR.
THE THRILLER
2001 PBA DRAFT
RD 1 | 1ST OVERALL - RED BULL
LETRAN KNIGHTS
2001 - 2016
MOST VALUABLE PLAYER | 2 - 2002, 2007
BEST PLAYER OF THE CONFERENCE | 2 - 2005 FIESCUP, 2009 PHLCUP
MYTHICAL FIVE | 3 - 2002, 2005, 2007
MYTHICAL TEN | 2 - 2008, 2009
FINALS MVP | 2 - 2002 COMCUP, 2007 FIESCUP
CHAMPIONSHIPS | 4
DEFENSIVE PLAYER OF THE YEAR | NONE
ALL-DEFENSIVE TEAM | 1 - 2003
ALL-STAR MVP | 1 - 2007
SPORTSMANSHIP AWARD | 2014
Willie Miller was an enigma wrapped in a crossover. The first PBA player since Bogs Adornado, Ramon Fernandez, and Abet Guiaden to win MVPs with two different teams, "The Thriller" stormed into the league with his unpredictable, streetball-style flair that made him both a nightmare to defend and a joy to watch. At his peak, Miller could score in bunches, set up teammates, and steal momentum with a no-look pass or a step-back three. A two-time MVP, two-time Finals MVP, and four-time champion, he brought both hardware and highlights. Whether clowning defenders or closing games, Miller was chaos in the best way possible—unorthodox, unguardable, unforgettable.
YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG |
2001 | RED BULL | 51 | 7.65 | 2.76 | 2.29 | 0.75 | 0.12 |
2002 | RED BULL | 47 | 9.68 | 3.57 | 3.57 | 1.04 | 0.17 |
2003 | RED BULL | 43 | 14.16 | 4.49 | 3.14 | 1.40 | 0.16 |
|
| 141 | 10.31 | 3.56 | 2.98 | 1.04 | 0.15 |
|
|
|
|
|
|
|
|
2004-05 | TALK N TEXT | 80 | 16.05 | 5.90 | 4.69 | 1.28 | 0.16 |
2005-06 | TALK N TEXT | 20 | 12.15 | 5.25 | 3.85 | 0.85 | 0.00 |
|
|
|
|
|
|
|
|
2005-06 | ALASKA | 28 | 12.54 | 4.14 | 2.96 | 0.75 | 0.07 |
2006-07 | ALASKA | 53 | 19.06 | 4.74 | 5.19 | 0.81 | 0.11 |
2007-08 | ALASKA | 46 | 20.67 | 5.24 | 4.48 | 1.11 | 0.13 |
2008-09 | ALASKA | 47 | 16.53 | 5.36 | 4.79 | 0.74 | 0.09 |
|
| 174 | 17.75 | 4.94 | 4.53 | 0.86 | 0.10 |
|
|
|
|
|
|
|
|
2009-10 | ALA/GIN | 49 | 13.59 | 4.96 | 4.00 | 0.67 | 0.12 |
2010-11 | GINEBRA | 49 | 10.94 | 3.98 | 2.84 | 0.61 | 0.00 |
|
| 98 | 12.27 | 4.47 | 3.42 | 0.64 | 0.06 |
|
|
|
|
|
|
|
|
2011-12 | BARAKO | 42 | 14.93 | 4.52 | 4.33 | 1.00 | 0.12 |
|
|
|
|
|
|
|
|
2012-13 | GLOBALPORT | 38 | 11.24 | 4.32 | 3.50 | 0.39 | 0.05 |
|
| 38 | 11.24 | 4.32 | 3.50 | 0.39 | 0.05 |
|
|
|
|
|
|
|
|
2013-14 | BARAKO | 20 | 10.25 | 4.15 | 3.30 | 0.30 | 0.05 |
|
| 62 | 13.42 | 4.40 | 4.00 | 0.77 | 0.10 |
|
|
|
|
|
|
|
|
2014-15 | TALK N TEXT | 15 | 5.40 | 1.80 | 2.07 | 0.33 | 0.00 |
|
| 115 | 13.98 | 5.25 | 4.20 | 1.08 | 0.11 |
|
|
|
|
|
|
|
|
|
| 628 | 13.71 | 4.52 | 3.83 | 0.87 | 0.11 |
SOURCES:
This is not official. Information credit comes from the following sources: PBA, The PBA Hardcourt Annual, the defunct PBA Online website, the Real GM website, Philippine Basketball Reference, PBA Archives, PBA Records and Oddities, Edmon 1974, and Wikipedia.













Comments