PBA STATS | JUNE MAR FAJARDO
- Syd Salazar
- Nov 1, 2022
- 2 min read
Updated: Nov 11

JUNE MAR FAJARDO
THE KRAKEN
2012 PBA DRAFT
RD 1 | 1ST OVERALL - PETRON (SAN MIGUEL)
UC WEBMASTERS
2012 - PRESENT
MOST VALUABLE PLAYER | 9 - 2014, 2015, 2016, 2017, 2018, 2019, 2023, 2024, 2025
BEST PLAYER OF THE CONFERENCE | 12 - 2013-14 PHLCUP, 2014-15 PHLCUP, 2015 GOVCUP, 2015-16 PHLCUP, 2016-17 PHLCUP, 2017-18 PHLCUP, 2018 COMCUP, 2019 PHLCUP, 2022 PHLCUP, 2024 PHLCUP, 2024 GOVCUP, 2025 PHLCUP
MYTHICAL FIVE | 10 - 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2023, 2024, 2025
MYTHICAL TEN | 1 - 2013
FINALS MVP | 4 - 2015 GOVCUP, 2017-18 PHLCUP, 2019 PHLCUP, 2022 PHLCUP
CHAMPIONSHIPS | 11
DEFENSIVE PLAYER OF THE YEAR | 1 - 2015
ALL-DEFENSIVE TEAM | 8 - 2014, 2015, 2017, 2018, 2019, 2023, 2024, 2025
ALL-STAR MVP | NONE
MOST IMPROVED PLAYER | 2014
SPORTSMANSHIP AWARD | 2 - 2015, 2016
Nicknamed "The Kraken" for his sheer dominance in the paint, June Mar Fajardo has rewritten the PBA history books with a legacy built on consistency, humility, and unstoppable post play. The only eight-time MVP in league history—including six straight from 2014 to 2019—Fajardo is the definitive face of the modern PBA era. He’s a four-time Finals MVP, 11-time Best Player of the Conference, and 10-time champion, anchoring one of the most successful San Miguel dynasties ever. Despite being double- and triple-teamed for most of his career, he continues to evolve his game while remaining a beacon of sportsmanship and class. The Kraken’s reign shows no signs of slowing, making him a living legend still expanding his myth.
YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG |
2012-13 | PETRON | 45 | 12.13 | 9.33 | 0.60 | 0.51 | 1.20 |
2013-14 | PETRON | 37 | 16.76 | 14.16 | 1.35 | 0.46 | 2.08 |
2014-15 | SAN MIGUEL | 54 | 17.41 | 12.91 | 1.28 | 0.39 | 1.74 |
2015-16 | SAN MIGUEL | 52 | 19.73 | 12.21 | 1.31 | 0.46 | 1.38 |
2016-17 | SAN MIGUEL | 55 | 17.36 | 11.49 | 1.55 | 0.42 | 2.05 |
2017-18 | SAN MIGUEL | 46 | 20.28 | 12.33 | 1.61 | 0.59 | 1.28 |
2018-19 | SAN MIGUEL | 61 | 18.87 | 12.95 | 1.90 | 0.57 | 1.54 |
2020 | SAN MIGUEL | 20 | 13.50 | 10.80 | 2.20 | 0.50 | 1.10 |
2021 | SAN MIGUEL | 12 | 14.33 | 11.25 | 1.17 | 0.25 | 1.17 |
2022-23 | SAN MIGUEL | 46 | 17.70 | 13.48 | 2.87 | 0.65 | 1.30 |
2023-24 | SAN MIGUEL | 38 | 17.82 | 13.39 | 2.76 | 0.71 | 1.74 |
2024-25 | SAN MIGUEL | 58 | 19.21 | 15.09 | 3.12 | 0.74 | 1.03 |
|
|
|
|
|
|
|
|
| TOTALS | 524 | 17.59 | 12.63 | 1.84 | 0.54 | 1.50 |
SOURCES:
This is not official. Information credit comes from the following sources: PBA, The PBA Hardcourt Annual, the defunct PBA Online website, the Real GM website, Philippine Basketball Reference, PBA Archives, PBA Records and Oddities, Edmon 1974, and Wikipedia.



























Comments