top of page

PBA STATS | LARRY ROBINSON




PBA IMPORT

COLLEGE: CENTENARY GENTLEMEN

1997 - 1999


1990 NBA DRAFT

UNDRAFTED


1990 - 91 | WASHINGTON / GOLDEN STATE | 3.9ppg, 1.4rpg, 1.0apg, 36 games

1991 - 92 | BOSTON CELTICS | 2.0ppg, 2.0rpg, 1.0apg, 1 game

1992 - 93 | WASHINGTON BULLETS | 3.8ppg, 0.8rpg, 0.8apg, 4 games

1993 - 94 | HOUSTON ROCKETS | 4.2ppg, 1.7rpg, 1.0apg, 1.2spg, 6 games

1997 - 98 | VANCOUVER GRIZZLIES | 2.8ppg, 2.0rpg, 0.7apg, 6 games

2000 - 01 | ATLANTA / CLEVELAND | 5.9ppg, 2.6rpg, 1.1apg, 0.8spg, 34 games

2001 - 02 | NEW YORK KNICKS | 1.5ppg, 1.0rpg, 2 games


BEST IMPORT | 1 - 1997 GOVCUP

CHAMPIONSHIPS | 2





SOURCES: This is not official. Information credit comes from the following sources: PBA, The PBA Hardcourt Annual, the defunct PBA Online website, the Real GM website, Philippine Basketball Reference, PBA Archives, PBA Records and Oddities, Edmon 1974, and Wikipedia.

Recent Posts

See All
bottom of page