UAAP POWER RANKINGS | START TO OCT 1
- Syd Salazar
- Oct 3
- 3 min read

Last season, Janrey Pasaol put up solid numbers for FEU—8.5 points, 4.1 rebounds, 3.1 assists, and 1.2 steals per game. The expectation was that he could only improve from there, and in Season 88, that’s exactly what happened.
This is my first UAAP Power Rankings of the 2005 season. To be clear, I’m not really doing this to track the UAAP standings. My real interest here is looking at the names who could eventually declare for the 2027 PBA Draft. With the PBA set to have a 15-month gap between drafts, I actually think this setup works better. Teams will now get to evaluate prospects after their college eligibility ends, and if some of the top players are age-eligible, there’s a chance we’ll see early-entry candidates in the pool. (I’ll go deeper into this in another blog, but basically, syncing the draft after the UAAP, NCAA, and MPBL seasons prevents players from being tied up in other obligations and restrictions.)
As for FEU, their trio of Pasaol, Jorick Bautista, and Mo Konateh has been putting up strong performances, with Kirby Mongcopa also stepping up. The problem? They’re still sitting at 0-3 in the standings, right there with UE.
And speaking of surprises—what’s up with NU’s jackrabbit start? Like Pasaol, Jake Figeroa has raised his game this season, and adding Omar John to the mix has made the Bulldogs even tougher.
Looking at the bigger picture, most of the usual names are still in the Top 20 (apart from absentees like Rey Remogat and Kean Baclaan). The top tier is still dominated by imports—six of the top ten are foreign players, led by Konateh, UE’s Precious Momowei, UST’s Collins Akowe, and NU’s Omar John. Then you’ve got two high-flying Fil-Ams in Mike Phillips and Ateneo’s one-and-done sensation, Kymani Ladi. Rounding out the list are the locals: Pasaol, Figeroa, UST’s graduating star Nic Cabanero, and DLSU’s Jacob Cortez, the former NCAA Finals MVP now making waves in the UAAP.
RANK | NAME | SCHOOL | STATS |
1 | JANREY PASAOL | FEU TAMARAWS | 21.7PPG – 4.7RPG – 7.0APG – 2.3SPG |
2 | PRECIOUS MOMOWEI | UE RED WARRIORS | 13.0PPG – 14.7RPG – 2.7APG – 2.0BPG |
3 | MIKE PHILLIPS | DLSU GREEN ARCHERS | 10.3PPG – 14.7RPG – 4.7APG – 1.7BPG |
4 | COLLINS AKOWE | UST GROWLING TIGERS | 18.0PPG – 14.7RPG – 1.3APG |
5 | JAKE FIGEROA | NU BULLDOGS | 17.0PPG – 7.3RPG – 3.3APG – 2.0SPG |
6 | MO KONATEH | FEU TAMARAWS | 11.0PPG – 16.0RPG – 2.0APG – 1.3BPG |
7 | KYMANI LADI | ATENEO BLUE EAGLES | 19.3PPG – 8.0RPG – 1.7APG |
8 | CEDRICK MANZANO | ADAMSON SOARING FALCONS | 13.5PPG – 8.0RPG – 2.5APG – 1.0BPG |
9 | NIC CABANERO | UST GROWLING TIGERS | 18.3PPG – 5.7RPG – 1.0APG |
10 | OMAR JOHN | NU BULLDOGS | 11.3PPG – 7.7RPG – 1.3SPG – 1.7BPG |
11 | FORTHSKY PADRIGAO | UST GROWLING TIGERS | 11.0PPG – 7.5APG – 1.5SPG |
12 | JOHN ABATE | UE RED WARRIORS | 12.0PPG – 3.7APG – 2.7SPG |
13 | FRANCIS NNORUKA | UP FIGHTING MAROONS | 9.3PPG – 9.7RPG – 2.0BPG |
14 | JACOB CORTEZ | DLSU GREEN ARCHERS | 15.7PPG – 3.3RPG – 3.3APG |
15 | JARED BAHAY | ATENEO BLUE EAGLES | 8.0PPG – 4.3RPG – 5.0APG – 2.7SPG |
16 | KIRBY MONGCOPA | FEU TAMARAWS | 10.3PPG – 7.3RPG – 2.0APG |
17 | MASON AMOS | DLSU GREEN ARCHERS | 9.7PPG – 3.7RPG – 3.3APG – 1.3SPG |
18 | WELLO LINGOLINGO | UE RED WARRIORS | 13.7PPG – 4.7RPG – 1.3SPG |
19 | DOM ESCOBAR | ATENEO BLUE EAGLES | 10.3PPG – 5.3RPG – 1.7SPG |
20 | JORICK BAUTISTA | FEU TAMARAWS | 16.3PPG – 1.3RPG – 1.7APG |





Comments