UAAP SEASON 88 POWER RANKINGS | START TO OCTOBER 12
- Syd Salazar
- 11 hours ago
- 2 min read

Midway through the season, you’d think Precious Momowei would be pleased with his numbers. I’d say it’s a mix of satisfaction and frustration — because while his individual stats are nothing short of dominant, UE still hasn’t won a single game in eight tries.
The same goes for FEU’s fearless foursome — Mo Konateh, Janrey Pasaol, Kirby Mongcopa, and Jorick Bautista. They’ve all been putting up impressive stats, but the Tamaraws are stuck in seventh place.
Over at NU, it’s a different story. Not since the days of Bobby Ray Parks, Troy Rosario, Emmanuel Mbe, Gelo Alolino, and Glenn Khobuntin have the Bulldogs been this high in the standings. One big reason for that rise is Jake Figeroa, who currently leads the league in stocks (a combination of steals and blocks) with 3.2 per game.
From the scoring front, UST’s Nic Cabanero remains on top, though his production has dipped slightly in the Tigers’ last two outings. His frontcourt partner, Collins Akowe, sits at number two, posting almost identical points and rebounds as Momowei and Konateh.
Ateneo’s Kymani Ladi has fallen out of the Top 10, but he’s not the biggest dropper this round. UST’s Forthsky Padrigao slipped five spots, yet it’s Ladi’s teammate Jared Bahay who took the biggest hit, tumbling from 14th to 20th.
On the rise is DLSU’s Jacob Cortez, who climbed from 17th to 13th. With Kean Baclaan and Mason Amos sidelined for the rest of the season, Cortez will need to carry a heavier load moving forward.
Rounding out the Top 10 are DLSU’s double-double machine Mike Phillips, UE’s other standout John Abate, and Ateneo’s emerging star Dom Escobar.
Here’s the rest of the list, complete with their current stats and rankings.
RANK | LAST | PLAYER | TEAM | PPG | RPG | APG | S/B |
1 | 3 | PRECIOUS MOMOWEI | UE | 17.8 | 14.4 | 2.8 | 2.8 |
2 | 1 | COLLINS AKOWE | UST | 16.8 | 15.1 | 1.3 | 2.9 |
3 | 4 | MO KONATEH | FEU | 15.6 | 14.6 | 2.1 | 3.1 |
4 | 2 | MIKE PHILLIPS | DLSU | 12.4 | 15.4 | 3.9 | 2.1 |
5 | 7 | JAKE FIGEROA | NU | 15.9 | 8.2 | 3.7 | 3.2 |
6 | 5 | JANREY PASAOL | FEU | 16.6 | 4.1 | 7.2 | 2.6 |
7 | 6 | NIC CABANERO | UST | 18.5 | 6.0 | 2.5 | 1.6 |
8 | 10 | JOHN ABATE | UE | 15.5 | 4.4 | 4.3 | 2.1 |
9 | 12 | KIRBY MONGCOPA | FEU | 11.9 | 7.3 | 2.7 | 2.3 |
10 | 13 | DOM ESCOBAR | ADMU | 10.9 | 8.2 | 2.9 | 2.1 |
11 | 8 | KYMANI LADI | ADMU | 14.1 | 7.4 | 1.9 | 1.6 |
12 | 11 | FRANCIS NNORUKA | UP | 11.9 | 8.6 | 1.0 | 2.6 |
13 | 17 | JACOB CORTEZ | DLSU | 15.3 | 3.0 | 3.5 | 1.5 |
14 | 9 | FORTHSKY PADRIGAO | UST | 11.6 | 3.0 | 5.3 | 1.9 |
15 | 18 | HAROLD ALARCON | UP | 11.8 | 4.1 | 3.6 | 1.4 |
16 | 15 | GELO CRISOSTOMO | UST | 9.1 | 6.8 | 1.9 | 2.4 |
17 | 16 | REY REMOGAT | UP | 10.0 | 3.9 | 4.6 | 1.2 |
18 | 19 | CEDRICK MANZANO | ADU | 10.5 | 5.9 | 2.3 | 1.4 |
19 | RET | JORICK BAUTISTA | FEU | 16.0 | 2.4 | 1.2 | 1.3 |
20 | 14 | JARED BAHAY | ADMU | 7.3 | 2.9 | 4.1 | 1.8 |





Comments