UAAP SEASON 88 STATS | ADAMSON SOARING FALCONS
- Syd Salazar
- 12 minutes ago
- 1 min read

ADAMSON FALCONS | GP | PPG | RPG | APG | SPG | BPG |
CEDRICK MANZANO | 14 | 11.71 | 7.14 | 2.50 | 1.21 | 0.93 |
RAY TORRES | 14 | 11.07 | 1.86 | 1.14 | 0.57 | 0.07 |
JOHN EROLON | 14 | 10.57 | 2.07 | 2.79 | 0.93 | 0.07 |
MATTHEW MONTEBON | 14 | 7.93 | 2.79 | 3.00 | 1.07 | 0.14 |
ANTHONY FRANSMAN | 14 | 5.71 | 4.86 | 0.93 | 0.57 | 0.21 |
EMMANUEL ANABO | 14 | 4.50 | 5.36 | 2.14 | 1.29 | 0.07 |
JOHN MEDINA | 14 | 4.14 | 2.79 | 0.71 | 0.79 | 0.57 |
MUDIAGA OJARIKRE | 14 | 3.36 | 8.36 | 0.57 | 0.29 | 1.57 |
AUSTIN RONZONE | 14 | 2.14 | 1.71 | 0.50 | 0.71 | 0.07 |
LOUIS PEREZ | 14 | 1.64 | 1.36 | 0.21 | 0.07 | 0.50 |
KENJI CANETE | 9 | 0.89 | 0.33 | 0.00 | 0.11 | 0.00 |
HENJZ DEMISANA | 11 | 0.73 | 0.91 | 0.09 | 0.09 | 0.09 |
JIREH TUMANENG | 12 | 0.50 | 0.58 | 0.25 | 0.00 | 0.00 |
JOAQUIN JAYMALIN | 11 | 0.45 | 0.09 | 0.09 | 0.27 | 0.00 |
JOSHUA BARCELONA | 12 | 0.33 | 0.50 | 0.00 | 0.00 | 0.00 |
CADE RONZONE | 12 | 0.08 | 0.33 | 0.25 | 0.25 | 0.00 |





Comments