2002 MBA SEASON ELIMINATION ROUND STATS | DAVAO EAGLES
- Syd Salazar
- Oct 3
- 1 min read

TPG DAVAO EAGLES | GP | PPG | RPG | APG | SPG | BPG |
PETER JUNE SIMON | 10 | 15.00 | 3.80 | 3.40 | 0.90 | 0.90 |
ROMULO MARATA | 10 | 14.10 | 5.90 | 3.30 | 1.50 | 0.10 |
BILLY MAMARIL | 10 | 12.80 | 7.80 | 1.00 | 0.80 | 1.90 |
CID WHITE | 8 | 12.38 | 7.50 | 1.63 | 0.50 | 0.50 |
DONKING SASUMAN | 10 | 8.70 | 1.20 | 1.30 | 1.30 | 0.10 |
GLEN PETER YAP | 10 | 8.40 | 3.50 | 2.20 | 0.80 | 0.10 |
JONDAN SALVADOR | 10 | 7.10 | 7.00 | 0.90 | 0.80 | 0.40 |
MIKE MANIGO | 8 | 6.63 | 1.50 | 2.63 | 1.38 | 0.13 |
JAN MONTALBO | 10 | 5.10 | 3.00 | 0.50 | 0.20 | 0.50 |
ERIAN DAJA | 1 | 3.00 | 0.00 | 0.00 | 1.00 | 0.00 |
RICHARD CALIAO | 10 | 2.50 | 2.00 | 0.20 | 0.50 | 0.00 |
ROLLY MENOR | 9 | 2.22 | 1.44 | 0.11 | 0.44 | 0.22 |
DENNIS CONCHA | 2 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 |




Comments