2025-26 PBA COMMISSIONER'S CUP STATS | MACAU BLACK KNIGHTS
- May 13
- 1 min read

MACAU BLACK KNIGHTS
RECORD | 3 - 9
FINISH | ELIMINATION ROUND
MACAU BLACK KNIGHTS | GP | PPG | RPG | APG | SPG | BPG |
DAMIAN CHONGQUI | 12 | 19.83 | 3.33 | 7.67 | 0.83 | 0.08 |
LEUNG, JENNING | 12 | 19.33 | 4.83 | 5.42 | 2.33 | 0.17 |
TONY MITCHELL | IMPORT | 12 | 18.83 | 13.75 | 1.00 | 0.42 | 1.75 |
PHOENIX SHACKELFORD | 12 | 17.75 | 6.08 | 3.92 | 1.92 | 0.25 |
CAO, RAMON | 12 | 14.92 | 7.58 | 1.92 | 0.50 | 0.08 |
LAO, CHON PONG | 8 | 10.13 | 1.13 | 0.25 | 0.00 | 0.00 |
LI, JIASHUO | 6 | 3.17 | 1.50 | 0.50 | 0.17 | 0.00 |
CHAO, XINGZHAO | 7 | 2.86 | 1.71 | 0.57 | 0.14 | 0.00 |
CHEN, LI-HSENG | 7 | 2.14 | 1.14 | 0.57 | 0.57 | 0.00 |
LU, ZIJIE | 8 | 1.88 | 3.75 | 0.25 | 0.38 | 0.38 |
LI, XIAOXU | 3 | 1.33 | 1.67 | 0.33 | 0.00 | 0.00 |
SUN, MENG | 4 | 1.25 | 2.25 | 1.00 | 0.00 | 0.00 |
ZHU, ZHAOJING | 4 | 0.50 | 0.25 | 0.25 | 0.00 | 0.00 |
NOTES:
IMPORTS
TONY MITCHELL
ACQUISITIONS
NONE
SEASON DEBUTS
EVERYONE | GUEST TEAM






Comments