2025-26 PBA SEASON | LEAGUE LEADERS: POINTS (AS OF JUNE 21)
- 13 minutes ago
- 1 min read

RANK | PLAYER | GP | PPG | TPTS |
1 | JOSHUA MUNZON | TITAN ULTRA | 23 | 20.61 | 474 |
2 | SEDRICK BAREFIELD | BLACKWATER | 22 | 20.23 | 445 |
3 | ROBERT BOLICK | NLEX | 22 | 19.14 | 421 |
4 | RJ ABARRIENTOS | GINEBRA | 45 | 18.93 | 852 |
5 | CJAY PEREZ | SAN MIGUEL | 37 | 18.68 | 691 |
6 | JERRICK AHANMISI | TERRA/SMB | 23 | 18.35 | 422 |
7 | RICCI RIVERO | PHOENIX | 22 | 17.77 | 391 |
8 | JUAN GOMEZ DE LIANO | CONVERGE | 22 | 17.55 | 386 |
9 | CALVIN ABUEVA | TITAN/CONV | 17 | 17.47 | 297 |
10 | JUNE MAR FAJARDO | SAN MIGUEL | 37 | 17.00 | 629 |
11 | JASON PERKINS | PHOENIX | 22 | 16.95 | 373 |
12 | CALVIN OFTANA | TNT | 48 | 15.98 | 767 |
13 | CJ CANSINO | MERALCO | 38 | 15.71 | 597 |
14 | ZAVIER LUCERO | MAGNOLIA | 26 | 15.65 | 407 |
15 | ADRIAN NOCUM | RAIN OR SHINE | 32 | 15.25 | 488 |
16 | JUSTIN ARANA | CONVERGE | 23 | 15.13 | 348 |
17 | DON TROLLANO | SAN MIGUEL | 34 | 15.09 | 513 |
18 | CHRIS NEWSOME | MERALCO | 36 | 15.03 | 541 |
19 | SCHONNY WINSTON | CONV/NLEX | 27 | 14.37 | 388 |
20 | ALEC STOCKTON | CONVERGE | 25 | 13.84 | 346 |






Comments