2026 PBA GOVERNORS' CUP | SAN MIGUEL BEERMEN
4 minutes ago
1 min read

ROUND | RECORD |
GROUP STAGE | GROUP A | 9 - 3 |
QUARTERFINALS | VS GINEBRA | 2 - 3 |
SEMIFINALS | DID NOT QUALIFY |
FINALS | DID NOT QUALIFY |
SAN MIGUEL BEERMEN | GP | PPG | RPG | APG | SPG | BPG |
GEORGE KING | IMPORT | 17 | 30.82 | 9.00 | 3.76 | 1.47 | 1.18 |
CJAY PEREZ | 13 | 16.92 | 3.85 | 3.23 | 1.38 | 0.31 |
DON TROLLANO | 17 | 15.06 | 3.88 | 1.82 | 0.59 | 0.12 |
JUNE MAR FAJARDO | 16 | 12.31 | 11.06 | 2.81 | 0.63 | 1.38 |
MARCIO LASSITER | 17 | 9.35 | 2.41 | 1.76 | 0.76 | 0.06 |
JERRICK AHANMISI | 16 | 9.06 | 1.94 | 2.00 | 0.75 | 0.06 |
JERICHO CRUZ | 16 | 8.06 | 1.56 | 2.63 | 0.63 | 0.13 |
RODNEY BRONDIAL | 16 | 5.00 | 6.75 | 1.31 | 0.94 | 0.31 |
JERON TENG | 9 | 4.44 | 1.11 | 0.67 | 0.44 | 0.00 |
JM CALMA | 8 | 4.13 | 1.38 | 0.25 | 0.13 | 0.13 |
MO TAUTUAA | 16 | 3.94 | 3.06 | 0.81 | 0.38 | 0.19 |
CHRIS ROSS | 15 | 3.13 | 2.27 | 3.80 | 1.33 | 0.00 |
PAOLO HERNANDEZ | 11 | 2.55 | 1.45 | 1.45 | 0.73 | 0.00 |
ROYCE MANTUA | 6 | 2.00 | 0.67 | 0.33 | 0.00 | 0.00 |
ANDREAS CAHILIG | 11 | 1.82 | 1.91 | 0.45 | 0.09 | 0.27 |





Comments