2026 MPBL SEASON PLAYOFFS | MINDORO TAMARAWS STATS

ROUND | RECORD |
SOUTH | QFINALS | VS BINAN | 0 - 2 |
SOUTH | SEMIS | DID NOT QUALIFY |
SOUTH | FINALS | DID NOT QUALIFY |
NATIONAL FINALS | DID NOT QUALIFY |
MINDORO TAMARAWS | GP | PPG | RPG | APG | SPG | BPG |
BAM GAMALINDA | 2 | 19.00 | 7.50 | 2.50 | 0.50 | 0.00 |
JC RECTO | 2 | 11.00 | 8.00 | 2.50 | 1.00 | 0.50 |
JJ CASPE | 2 | 10.50 | 6.00 | 1.50 | 1.50 | 2.00 |
MARION MAGAT | 1 | 10.00 | 7.00 | 2.00 | 0.00 | 0.00 |
BRIAN HERUELA | 2 | 8.00 | 3.00 | 3.00 | 3.00 | 1.00 |
HANZ PHILLIP MAYCONG | 2 | 5.00 | 2.00 | 1.50 | 1.50 | 0.00 |
AARON JERUTA | 2 | 3.50 | 1.00 | 0.50 | 0.00 | 0.00 |
RJ RAMIREZ | 2 | 3.00 | 2.00 | 2.50 | 0.00 | 0.00 |
JOSEPH SEDURIFA | 2 | 3.00 | 0.50 | 0.50 | 0.50 | 0.00 |
JOSHUA TAGALA | 1 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 |
JOHN APACIBLE | 2 | 2.00 | 3.50 | 0.00 | 0.00 | 0.00 |
JOSHUA FLORES | 2 | 1.00 | 3.50 | 0.50 | 0.50 | 0.00 |
JONAS TIBAYAN | 2 | 1.00 | 5.00 | 0.00 | 1.00 | 0.00 |
JAYVEE DELA CRUZ | 1 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
JOSHUA RAMIREZ | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MINDORO TAMARAWS | GP | PPG | RPG | APG | SPG | BPG |
BAM GAMALINDA | 2 | 19.00 | 7.50 | 2.50 | 0.50 | 0.00 |
JC RECTO | 2 | 11.00 | 8.00 | 2.50 | 1.00 | 0.50 |
JJ CASPE | 2 | 10.50 | 6.00 | 1.50 | 1.50 | 2.00 |
MARION MAGAT | 1 | 10.00 | 7.00 | 2.00 | 0.00 | 0.00 |
BRIAN HERUELA | 2 | 8.00 | 3.00 | 3.00 | 3.00 | 1.00 |
HANZ PHILLIP MAYCONG | 2 | 5.00 | 2.00 | 1.50 | 1.50 | 0.00 |
AARON JERUTA | 2 | 3.50 | 1.00 | 0.50 | 0.00 | 0.00 |





Comments