2025-26 PBA SEASON | LEAGUE LEADERS: REBOUNDS AND ASSISTS (AS OF JUNE 21)
- 47 minutes ago
- 1 min read

LEAGUE LEADERS | REBOUNDS PER GAME
MINIMUM | 10 GAMES
RANK | PLAYER | GP | RPG | TREB |
1 | JUNE MAR FAJARDO | SAN MIGUEL | 37 | 16.14 | 597 |
2 | JUSTINE BALTAZAR | CONVERGE | 25 | 11.88 | 297 |
3 | GEO CHIU | TERRAFIRMA | 12 | 10.08 | 121 |
4 | ZAVIER LUCERO | MAGNOLIA | 26 | 9.23 | 240 |
5 | CALVIN ABUEVA | TITAN/CONVERGE | 17 | 8.53 | 145 |
6 | JUSTIN ARANA | CONVERGE | 23 | 8.35 | 192 |
7 | KAI BALLUNGAY | PHOENIX | 13 | 6.92 | 90 |
8 | TROY ROSARIO | GINEBRA | 45 | 6.91 | 311 |
9 | SCOTTIE THOMPSON | GINEBRA | 44 | 6.89 | 303 |
10 | JHONARD CLARITO | RAIN OR SHINE | 32 | 6.78 | 217 |
LEAGUE LEADERS | ASSISTS PER GAME
MINIMUM | 10 GAMES
RANK | PLAYER | GP | APG | TAST |
1 | ROBERT BOLICK | NLEX | 22 | 8.27 | 182 |
2 | FRAN YU | TITAN ULTRA | 23 | 6.00 | 138 |
3 | JUAN GOMEZ DE LIANO | CONVERGE | 22 | 5.86 | 129 |
4 | SCOTTIE THOMPSON | GINEBRA | 44 | 5.55 | 244 |
5 | MARK BARROCA | MAGNOLIA | 26 | 5.46 | 142 |
6 | JASON BRICKMAN | MERALCO | 20 | 4.95 | 99 |
7 | EVAN NELLE | PHOENIX | 24 | 4.63 | 111 |
8 | MAVERICK AHANMISI | TERRAFIRMA | 13 | 4.62 | 60 |
9 | JOSHUA MUNZON | TITAN ULTRA | 23 | 4.52 | 104 |
10 | RJ ABARRIENTOS | GINEBRA | 45 | 4.47 | 201 |






Comments