2025 PHILIPPINE CUP | PLAYER STATS - NORTHPORT BATANG PIER
- Syd Salazar
- 2 days ago
- 1 min read

NORTHPORT BATANG PIER | GP | PPG | RPG | APG | SPG | BPG |
NAVARRO, WILL | 7 | 20.57 | 10.57 | 1.86 | 1.14 | 0.57 |
MUNZON, JOSHUA | 11 | 19.82 | 5.45 | 4.91 | 1.91 | 0.36 |
TOLENTINO, ARVIN | 2 | 17.00 | 7.00 | 6.00 | 1.50 | 0.50 |
ABUEVA, CALVIN (FROM MAG) | 3 | 14.00 | 7.67 | 2.67 | 1.67 | 0.67 |
FLORES, CADE | 11 | 9.73 | 6.82 | 1.36 | 1.27 | 0.00 |
JALALON, JIO | 9 | 8.33 | 4.44 | 4.67 | 1.44 | 0.00 |
BALANZA, JERRICK (FROM MAG) | 4 | 7.75 | 1.75 | 0.75 | 0.25 | 0.00 |
ONWUBERE, SIDNEY | 11 | 7.73 | 5.00 | 0.82 | 0.27 | 0.64 |
BULANADI, ALLYN | 11 | 6.27 | 1.36 | 0.91 | 0.64 | 0.09 |
YU, FRAN | 10 | 5.30 | 1.40 | 2.50 | 1.10 | 0.00 |
KWEKUTEYE, JAMES (FROM BLA) | 9 | 4.67 | 1.56 | 0.89 | 0.56 | 0.33 |
CUNTAPAY, DAMIE | 11 | 4.64 | 3.27 | 0.45 | 0.09 | 0.00 |
NELLE, EVAN | 11 | 4.64 | 1.73 | 2.55 | 0.73 | 0.00 |
NAVA, AVAN (FROM SMB) | 8 | 3.50 | 0.00 | 0.13 | 0.38 | 0.00 |
TAHA, PAOLO | 11 | 2.73 | 0.91 | 0.36 | 0.09 | 0.09 |
MIRANDA, AGEM | 5 | 2.20 | 0.60 | 0.80 | 0.20 | 0.00 |
TRATTER, ABU | 2 | 0.00 | 0.50 | 0.00 | 0.00 | 0.50 |
Comments