2025 PHILIPPINE CUP | PLAYER STATS - PHOENIX FUEL MASTERS
- Aug 6, 2025
- 1 min read

PHOENIX FUEL MASTERS | GP | PPG | RPG | APG | SPG | BPG |
PERKINS, JASON | 9 | 23.22 | 6.56 | 3.44 | 0.22 | 0.56 |
BALLUNGAY, KAI | 11 | 16.09 | 9.82 | 1.09 | 0.64 | 0.55 |
TIO, TYLER | 11 | 12.64 | 2.00 | 4.18 | 0.36 | 0.18 |
TUFFIN, KEN | 11 | 12.91 | 4.91 | 1.36 | 0.73 | 0.00 |
SALADO, KENT | 4 | 5.50 | 3.00 | 1.50 | 0.75 | 0.00 |
GARCIA, RR | 11 | 7.18 | 2.82 | 1.82 | 0.36 | 0.09 |
JAZUL, RJ | 11 | 6.55 | 1.64 | 1.36 | 0.73 | 0.00 |
RIVERO, RICCI | 10 | 6.30 | 2.90 | 1.90 | 0.20 | 0.60 |
VERANO, RAFFY | 11 | 4.18 | 1.45 | 0.64 | 0.55 | 0.09 |
CAMACHO, SIMON | 11 | 3.64 | 4.36 | 0.45 | 0.36 | 0.82 |
SOYUD, RAUL | 10 | 3.30 | 2.90 | 0.30 | 0.40 | 0.10 |
MANGANTI, SEAN | 11 | 2.55 | 1.27 | 0.73 | 0.27 | 0.18 |
ALEJANDRO, JJ | 11 | 2.09 | 1.09 | 1.09 | 0.00 | 0.00 |
DAVES, MATTHEW | 10 | 1.70 | 0.90 | 0.10 | 0.10 | 0.20 |
ULAR, ATO | 10 | 1.40 | 1.70 | 0.20 | 0.30 | 0.00 |
CULLAR, JC | 5 | 1.40 | 0.20 | 1.40 | 0.20 | 0.00 |





Comments