2026 MPBL SEASON SEMIFINALS | ABRA VS SAN JUAN | SERIES STATS

GAME 1 | GAME 2 | GAME 3 | |
ABRA | 59 | 76 | 76 |
SAN JUAN | 58 | 65 | 68 |
ABRA WINS SERIES, 3-0.
ABRA WEAVERS | GP | PPG | RPG | APG | SPG | BPG |
DAVE ILDEFONSO | 3 | 13.33 | 8.00 | 4.00 | 1.67 | 0.00 |
DJ FENNER | 3 | 12.67 | 4.00 | 2.00 | 0.67 | 0.00 |
JAKE FIGEROA | 3 | 9.33 | 6.33 | 3.00 | 1.67 | 0.00 |
TUCKER MOLINA | 3 | 6.67 | 6.00 | 0.67 | 0.67 | 1.00 |
RAVEN GONZALES | 3 | 6.67 | 6.00 | 0.67 | 0.67 | 1.33 |
ENCHO SERRANO | 3 | 4.67 | 1.33 | 0.67 | 0.33 | 0.00 |
JD CAGULANGAN | 3 | 4.33 | 3.00 | 3.00 | 0.67 | 0.00 |
DREX DELOS REYES | 3 | 4.00 | 5.00 | 0.33 | 0.00 | 1.00 |
WILL KEANE LEE | 1 | 3.00 | 2.00 | 0.00 | 0.00 | 0.00 |
JOHN UDUBA | 3 | 2.67 | 3.67 | 0.00 | 0.00 | 1.00 |
NICO ELORDE | 2 | 2.50 | 3.00 | 1.00 | 0.00 | 0.00 |
MIKE AYONAYON | 3 | 2.33 | 2.67 | 3.00 | 1.33 | 0.00 |
ALFRED BATINO | 2 | 1.50 | 3.50 | 0.00 | 0.00 | 0.00 |
SHAUN ILDEFONSO | 2 | 0.00 | 1.50 | 0.50 | 0.00 | 0.00 |
JOSH ASUNCION | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SAN JUAN KNIGHTS | GP | PPG | RPG | APG | SPG | BPG |
MICHAEL CALISAAN | 3 | 12.67 | 5.67 | 0.33 | 1.00 | 0.00 |
HAROLD ALARCON | 3 | 8.00 | 6.33 | 1.33 | 0.67 | 0.00 |
ORLAN WAMAR | 1 | 7.00 | 6.00 | 6.00 | 1.00 | 0.00 |
ROYCE ALFORQUE | 3 | 6.33 | 5.33 | 4.33 | 1.00 | 0.33 |
REYLAND TORRES | 3 | 6.33 | 2.33 | 1.00 | 1.00 | 0.33 |
DEXTER MAIQUEZ | 3 | 6.00 | 2.67 | 0.00 | 0.00 | 0.00 |
AC SOBERANO | 3 | 5.67 | 1.33 | 1.00 | 0.33 | 0.00 |
PATRICK SLEAT | 3 | 5.33 | 4.67 | 3.00 | 0.33 | 0.00 |
REYNEL HUGNATAN | 3 | 4.67 | 2.33 | 0.33 | 0.33 | 0.00 |
JAMES KWEKUTEYE | 3 | 2.33 | 2.00 | 2.33 | 1.33 | 0.67 |
JP BORAL | 3 | 2.00 | 1.67 | 0.33 | 0.00 | 0.00 |
KENNETH VILLAPANDO | 1 | 2.00 | 0.00 | 0.00 | 1.00 | 0.00 |
NIKKO PANGANIBAN | 3 | 1.33 | 2.00 | 1.00 | 0.00 | 0.00 |
ALDRECH RAMOS | 3 | 0.00 | 1.67 | 1.33 | 0.33 | 0.33 |
RAUL SOYUD | 2 | 0.00 | 3.50 | 0.00 | 0.00 | 0.00 |






Comments