2026 PBA GOVERNORS' CUP QUARTERFINALS | GINEBRA VS SAN MIGUEL | SERIES STATS

GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | |
GINEBRA | 104 | 126 | 98 | 102 | 110 |
SMB | 95 | 99 | 101 | 108 | 94 |
BARANGAY GINEBRA WINS SERIES, 3-2.
BARANGAY GINEBRA | GP | PPG | RPG | APG | SPG | BPG |
JORDAN MURPHY | IMPORT | 5 | 25.20 | 14.20 | 3.60 | 0.60 | 2.00 |
SCOTTIE THOMPSON | 5 | 19.80 | 8.80 | 6.20 | 3.00 | 0.40 |
RJ ABARRIENTOS | 5 | 17.00 | 3.60 | 4.00 | 0.60 | 0.00 |
ISAAC GO | 5 | 10.80 | 3.20 | 1.00 | 0.40 | 0.40 |
TROY ROSARIO | 5 | 8.00 | 5.60 | 0.60 | 0.80 | 0.00 |
STEPHEN HOLT | 5 | 6.80 | 3.80 | 2.00 | 0.80 | 0.00 |
JAPETH AGUILAR | 5 | 6.20 | 3.40 | 0.40 | 0.20 | 0.80 |
JEREMIAH GRAY | 5 | 5.60 | 2.40 | 1.00 | 0.00 | 0.00 |
NARD PINTO | 4 | 4.00 | 0.75 | 1.00 | 0.50 | 0.00 |
RALPH CU | 5 | 3.60 | 2.00 | 3.40 | 1.00 | 0.20 |
NORBERT TORRES | 3 | 2.00 | 1.33 | 0.33 | 0.00 | 0.00 |
CEDRICK ABIS | 2 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 |
SONNY ESTIL | 3 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 |
RAYMOND AGUILAR | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SAN MIGUEL BEERMEN | GP | PPG | RPG | APG | SPG | BPG |
GEORGE KING | IMPORT | 5 | 24.00 | 9.40 | 3.00 | 1.20 | 0.80 |
CJAY PEREZ | 5 | 16.40 | 5.00 | 4.40 | 1.40 | 0.20 |
JUNE MAR FAJARDO | 5 | 13.00 | 11.80 | 1.80 | 0.60 | 0.20 |
DON TROLLANO | 5 | 12.60 | 3.00 | 1.80 | 0.60 | 0.00 |
JERICHO CRUZ | 4 | 10.00 | 2.00 | 0.75 | 0.25 | 0.00 |
JERRICK AHANMISI | 5 | 8.40 | 1.00 | 0.20 | 0.40 | 0.00 |
CHRIS ROSS | 5 | 6.00 | 3.00 | 4.20 | 2.20 | 0.00 |
MARCIO LASSITER | 5 | 5.20 | 2.20 | 1.40 | 1.00 | 0.00 |
RODNEY BRONDIAL | 5 | 3.00 | 4.40 | 0.20 | 0.40 | 0.20 |
JM CALMA | 2 | 3.00 | 0.50 | 0.00 | 0.00 | 0.00 |
JERON TENG | 4 | 1.25 | 0.25 | 0.50 | 0.25 | 0.00 |
MO TAUTUAA | 4 | 0.75 | 0.75 | 0.25 | 0.50 | 0.00 |
PAOLO HERNANDEZ | 2 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 |
ROYCE MANTUA | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ANDREAS CAHILIG | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |






Comments