2026 PBA GOVERNORS' CUP QUARTERFINALS | NLEX VS PHOENIX | SERIES STATS

GAME 1 | GAME 2 | GAME 3 | |
NLEX | 97 | 124 | 137 |
PHOENIX | 92 | 117 | 89 |
NLEX ROAD WARRIORS WIN SERIES, 3-0.
NLEX ROAD WARRIORS | GP | PPG | RPG | APG | SPG | BPG |
ROBERT BOLICK | 3 | 24.67 | 4.67 | 4.33 | 2.00 | 0.00 |
DEONTE BURTON | 3 | 23.33 | 9.67 | 2.33 | 1.67 | 1.00 |
SCHONNY WINSTON | 3 | 21.00 | 2.33 | 1.33 | 1.00 | 0.00 |
KEVIN ALAS | 3 | 10.00 | 2.67 | 2.67 | 0.00 | 0.00 |
ANTHONY SEMERAD | 3 | 9.33 | 1.67 | 0.33 | 0.67 | 0.00 |
LJAY GONZALES | 3 | 7.33 | 3.33 | 1.00 | 1.67 | 0.00 |
ENOCH VALDEZ | 3 | 6.33 | 4.00 | 0.67 | 0.67 | 0.67 |
RENZ CAPULONG | 1 | 6.00 | 3.00 | 0.00 | 0.00 | 0.00 |
ROBBIE HERNDON | 3 | 5.33 | 1.00 | 0.00 | 0.67 | 0.00 |
JB BAHIO | 3 | 4.67 | 3.33 | 1.33 | 0.33 | 0.67 |
ARVIN GAMBOA | 2 | 3.50 | 1.50 | 0.50 | 0.00 | 0.00 |
XYRUS TORRES | 2 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
DAVE MARCELO | 2 | 1.50 | 1.00 | 0.00 | 0.00 | 0.00 |
KEVIN RACAL | 2 | 1.00 | 1.50 | 0.00 | 0.00 | 0.50 |
RICHIE RODGER | 1 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 |
PHOENIX FUELMASTERS | GP | PPG | RPG | APG | SPG | BPG |
KAI BALLUNGAY | 3 | 19.00 | 7.33 | 0.33 | 0.33 | 0.33 |
MARCELLUS EARLINGTON | 3 | 18.33 | 9.67 | 3.00 | 1.00 | 1.33 |
RICCI RIVERO | 3 | 17.67 | 4.67 | 4.67 | 0.00 | 0.00 |
GIAN MAMUYAC | 3 | 13.33 | 3.00 | 4.33 | 1.33 | 0.33 |
KEN TUFFIN | 3 | 11.33 | 7.67 | 1.67 | 0.00 | 0.00 |
TYLER TIO | 3 | 11.33 | 1.33 | 2.33 | 0.33 | 0.00 |
JC CULLAR | 1 | 6.00 | 1.00 | 2.00 | 0.00 | 0.00 |
JASON PERKINS | 1 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 |
DAVE ANDO | 1 | 3.00 | 2.00 | 0.00 | 0.00 | 0.00 |
BRYAN SANTOS | 3 | 1.67 | 3.00 | 0.00 | 0.00 | 0.00 |
JL DELOS SANTOS | 3 | 1.67 | 1.33 | 0.33 | 0.00 | 0.00 |
FRANCIS ESCANDOR | 3 | 1.00 | 0.33 | 0.33 | 0.00 | 0.00 |






Comments