2026 PBA GOVERNORS' CUP | TITAN ULTRA GIANT RISERS

ROUND | RECORD |
GROUP STAGE | GROUP A | 2 - 10 |
QUARTERFINALS | DID NOT QUALIFY |
SEMIFINALS | DID NOT QUALIFY |
FINALS | DID NOT QUALIFY |
TITAN ULTRA GIANT RISERS | GP | PPG | RPG | APG | SPG | BPG |
TIRRELL BROWN | IMPORT | 10 | 26.90 | 10.20 | 4.10 | 1.40 | 0.90 |
JOSHUA MUNZON | 10 | 17.50 | 4.60 | 3.90 | 1.40 | 0.60 |
BRYAN SAJONIA | 9 | 11.56 | 2.22 | 2.22 | 1.11 | 0.44 |
JERRICK BALANZA | 7 | 10.57 | 3.43 | 2.00 | 0.14 | 0.14 |
ARIS DIONISIO | 12 | 8.50 | 5.08 | 1.00 | 0.83 | 0.83 |
FRAN YU | 12 | 8.25 | 3.00 | 7.25 | 1.75 | 0.00 |
ROI SUMANG | 9 | 8.22 | 2.00 | 2.00 | 0.67 | 0.11 |
PAO JAVILLONAR | 12 | 7.25 | 2.83 | 0.67 | 0.17 | 0.00 |
RR GARCIA | 3 | 6.67 | 1.00 | 3.00 | 0.00 | 0.33 |
VON PESSUMAL | 11 | 5.18 | 1.82 | 0.36 | 0.45 | 0.00 |
ATO ULAR | 12 | 5.17 | 3.58 | 0.50 | 0.17 | 0.33 |
DENZEL WONG | 5 | 4.00 | 0.60 | 0.20 | 0.00 | 0.00 |
KING CARALIPIO | 11 | 4.00 | 2.27 | 0.36 | 0.27 | 0.00 |
MARK OMEGA | 10 | 3.50 | 4.00 | 0.50 | 0.40 | 0.20 |
JOHN AMORES | 10 | 2.60 | 1.20 | 0.00 | 0.20 | 0.10 |
DAMIE CUNTAPAY | 7 | 2.43 | 1.43 | 0.00 | 0.00 | 0.43 |
AXEL INIGO | 8 | 1.38 | 1.13 | 0.38 | 0.38 | 0.00 |
JEO AMBOHOT | TNT | 5 | 1.20 | 2.40 | 0.00 | 0.00 | 0.00 |
RJ DELES | 3 | 0.67 | 1.33 | 0.33 | 0.00 | 0.33 |






This is off topic pero nakita ko na i-nupload ni Pong Ducanes sa x.com iyong Elimination Round stats ng NCAA Season 102 Seniors and Juniors Basketball Statistics.