PBA STATS | ARNIE TUADLES
- Oct 3, 2022
- 2 min read
Updated: Apr 1

ARNULFO TUADLES
1979
DIRECT HIRE - TOYOTA
UNIV OF VISAYAS LANCERS
1979 - 1992
MOST VALUABLE PLAYER | NONE
BEST PLAYER OF THE CONFERENCE | NONE
MYTHICAL FIVE | 1 - 1979
MYTHICAL TEN | 1 - 1984
FINALS MVP | NONE
CHAMPIONSHIPS | 9
DEFENSIVE PLAYER OF THE YEAR | NONE
ALL-DEFENSIVE TEAM | NONE
ALL-STAR MVP | NONE
ROOKIE OF THE YEAR | 1979
With his slick moves and scoring touch, Arnie Tuadles burst into the PBA scene like a seasoned veteran, clinching Rookie of the Year honors in 1979 and landing on the Mythical Five in the same year—a rare feat that signaled a star in the making. A silky-smooth forward with a deceptive first step and a nose for the basket, Tuadles carved out a reputation as one of the most fundamentally sound offensive players of his era. Though he never bagged an MVP or a Finals MVP, his consistency contributed to 9 championships across multiple teams. Tuadles was never the loudest guy on the floor, but his game spoke volumes.
YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG |
1979 | TOYOTA | 60 | 13.95 | 5.10 | 2.17 | 0.70 | 0.77 |
1980 | TOYOTA | 57 | 14.40 | 4.65 | 2.02 | 0.72 | 0.54 |
1981 | TOYOTA | 41 | 15.78 | 4.80 | 2.44 | 0.59 | 0.61 |
1982 | TOYOTA | 67 | 12.93 | 3.64 | 2.18 | 0.52 | 1.04 |
1983 | TOYOTA | 43 | 13.33 | 3.56 | 3.12 | 0.51 | 1.42 |
|
| 268 | 13.97 | 4.35 | 2.33 | 0.61 | 0.87 |
|
|
|
|
|
|
|
|
1984 | GREAT TASTE | 47 | 14.23 | 3.98 | 5.45 | 0.38 | 0.47 |
|
|
|
|
|
|
|
|
1985 | GINEBRA | 49 | 12.02 | 4.00 | 3.22 | 0.51 | 0.51 |
|
| 49 | 12.02 | 4.00 | 3.22 | 0.51 | 0.51 |
|
|
|
|
|
|
|
|
1986 | ALASKA | 42 | 17.36 | 5.71 | 4.50 | 0.79 | 0.50 |
|
| 42 | 17.36 | 5.71 | 4.50 | 0.79 | 0.50 |
|
|
|
|
|
|
|
|
1987 | GREAT TASTE | 60 | 12.18 | 3.68 | 3.30 | 0.45 | 0.33 |
1988 | PRESTO | 60 | 15.28 | 3.13 | 3.45 | 0.25 | 0.37 |
|
|
|
|
|
|
|
|
1989 | SHELL | 54 | 15.30 | 3.76 | 3.89 | 0.63 | 0.50 |
|
| 54 | 15.30 | 3.76 | 3.89 | 0.63 | 0.50 |
|
|
|
|
|
|
|
|
1990 | SHELL/PRES | 60 | 11.20 | 2.50 | 4.00 | 0.40 | 0.30 |
1991 | PRESTO | 40 | 11.58 | 2.00 | 3.68 | 0.53 | 0.00 |
1992 | PRESTO | 12 | 7.50 | 1.17 | 2.67 | 0.50 | 0.17 |
|
| 279 | 12.70 | 3.01 | 3.87 | 0.40 | 0.30 |
|
|
|
|
|
|
|
|
|
| 692 | 13.63 | 3.82 | 3.27 | 0.53 | 0.49 |
SOURCES:
This is not official. Information credit comes from the following sources: PBA, The PBA Hardcourt Annual, the defunct PBA Online website, the Real GM website, Philippine Basketball Reference, PBA Archives, PBA Records and Oddities, Edmon 1974, and Wikipedia.






Comments