PBA STATS | ATOY CO
- Nov 6, 2022
- 2 min read
Updated: Mar 17

FORTUNATO CO, JR.
THE FORTUNE COOKIE
1975
PIONEER
MAPUA CARDINALS
1975 - 1988
MOST VALUABLE PLAYER | 1 - 1979
BEST PLAYER OF THE CONFERENCE | NONE
MYTHICAL FIVE | 9 - 1975, 1976, 1977, 1979, 1980, 1981, 1982, 1983, 1984
MYTHICAL TEN | NONE
FINALS MVP | NONE
CHAMPIONSHIPS | 14 (GRAND SLAM: 1976 & 1983)
DEFENSIVE PLAYER OF THE YEAR | NONE
ALL-DEFENSIVE TEAM | NONE
ALL-STAR MVP | NONE
SCORING CHAMPION | 1 - 1979
Before the PBA had its modern stars, it had Atoy Co, a pioneering scorer and showman whose flair electrified the league's early years. A founding player in the PBA’s inaugural 1975 season, Co quickly became one of its brightest lights. The 1979 MVP, Co was a 9-time Mythical First Team member and the league's scoring champion that same year. But beyond individual accolades, it was his championship pedigree that truly stood out: 15 titles, including two Grand Slams with Crispa in 1976 and 1983, putting him in rarefied air among basketball royalty. Stylish, confident, and clutch, Atoy helped define what it meant to be a PBA superstar—and remains one of the league's most enduring icons.
YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG |
1975 | CRISPA | 49 | 20.53 | 4.90 | 4.33 | 0.92 | 0.84 |
1976 | CRISPA | 61 | 19.85 | 3.54 | 3.64 | 0.92 | 0.49 |
1977 | CRISPA | 62 | 22.47 | 2.58 | 3.82 | 0.63 | 0.85 |
1978 | CRISPA | 49 | 21.61 | 3.24 | 3.80 | 1.10 | 0.53 |
1979 | CRISPA | 62 | 23.19 | 3.55 | 4.03 | 0.89 | 0.34 |
1980 | CRISPA | 59 | 18.73 | 3.90 | 4.78 | 0.58 | 0.63 |
1981 | CRISPA | 47 | 18.98 | 3.43 | 4.32 | 0.53 | 0.36 |
1982 | CRISPA | 53 | 17.08 | 3.53 | 3.15 | 0.94 | 0.23 |
1983 | CRISPA | 61 | 14.25 | 2.97 | 4.18 | 0.56 | 0.51 |
1984 | CRISPA | 49 | 18.63 | 3.27 | 3.98 | 0.61 | 0.45 |
|
| 552 | 19.55 | 3.47 | 4.00 | 0.76 | 0.53 |
|
|
|
|
|
|
|
|
1985 | MANILA | 44 | 12.68 | 3.23 | 3.77 | 0.66 | 0.55 |
1986 | MANILA | 41 | 13.49 | 3.12 | 3.56 | 0.29 | 0.56 |
|
| 85 | 13.07 | 3.18 | 3.67 | 0.48 | 0.55 |
|
|
|
|
|
|
|
|
1987 | GREAT TASTE | 59 | 8.90 | 2.95 | 2.68 | 0.24 | 0.31 |
1988 | PRESTO / GTASTE | 53 | 10.70 | 2.43 | 1.91 | 0.19 | 0.40 |
|
| 112 | 9.75 | 2.71 | 2.31 | 0.21 | 0.35 |
|
|
|
|
|
|
|
|
|
| 749 | 17.35 | 3.32 | 3.71 | 0.65 | 0.50 |
SOURCES:
This is not official. Information credit comes from the following sources: PBA, The PBA Hardcourt Annual, the defunct PBA Online website, the Real GM website, Philippine Basketball Reference, PBA Archives, PBA Records and Oddities, Edmon 1974, and Wikipedia.






Comments