PBA STATS | KERBY RAYMUNDO
- Jan 6, 2022
- 2 min read
Updated: Mar 24

KERBY RAYMUNDO
THE KID
2000
DIRECT HIRE - RED BULL
LETRAN KNIGHTS
2000 - 2013
MOST VALUABLE PLAYER | NONE
BEST PLAYER OF THE CONFERENCE | NONE
MYTHICAL FIVE | 1 - 2006
MYTHICAL TEN | 2 - 2002, 2008
FINALS MVP | 1 - 2002 GOVCUP
CHAMPIONSHIPS | 4
DEFENSIVE PLAYER OF THE YEAR | NONE
ALL-DEFENSIVE TEAM | NONE
From boy wonder to battle-tested leader, Kerby Raymundo carved out a stellar PBA career through a combination of skill, poise, and quiet consistency. Dubbed “The Kid” for his early entry into the league, he wasted no time proving he belonged. A versatile forward with a sweet midrange jumper and a high basketball IQ, Raymundo earned a Mythical First Team nod in 2006 and landed on the Mythical Second Team twice (2002, 2008). A four-time champion, he was the ultimate teammate—equally capable of leading the offense or playing a selfless role in a loaded frontcourt. Though never named MVP, Raymundo’s steady brilliance and championship pedigree made him one of the defining players of the 2000s.
YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG |
2000 | RED BULL | 6 | 12.33 | 7.33 | 2.00 | 0.17 | 1.33 |
2001 | RED BULL | 50 | 6.92 | 5.10 | 0.88 | 0.16 | 0.58 |
|
| 56 | 7.50 | 5.34 | 1.00 | 0.16 | 0.66 |
|
|
|
|
|
|
|
|
2002 | PUREFOODS | 43 | 8.19 | 5.14 | 1.33 | 0.26 | 0.40 |
2003 | PUREFOODS | 36 | 13.89 | 8.39 | 2.92 | 0.56 | 1.11 |
2004-05 | PUREFOODS | 61 | 12.90 | 8.13 | 1.90 | 0.67 | 0.66 |
2005-06 | PUREFOODS | 55 | 15.00 | 9.47 | 2.96 | 0.45 | 1.05 |
2006-07 | PUREFOODS | 23 | 15.48 | 9.43 | 3.83 | 0.87 | 0.87 |
2007-08 | PUREFOODS | 50 | 15.32 | 9.20 | 4.34 | 0.72 | 0.36 |
2008-09 | PUREFOODS | 36 | 16.64 | 7.64 | 2.78 | 0.50 | 0.53 |
2009-10 | PUREFOODS | 32 | 13.50 | 5.91 | 2.75 | 0.28 | 0.41 |
2010-11 | B-MEG | 5 | 13.20 | 8.60 | 2.00 | 1.00 | 0.00 |
2011-12 | B-MEG | 45 | 9.89 | 5.87 | 1.73 | 0.49 | 0.42 |
|
| 386 | 13.29 | 7.74 | 2.65 | 0.54 | 0.63 |
|
|
|
|
|
|
|
|
2012-13 | GINEBRA | 38 | 7.68 | 4.61 | 0.97 | 0.34 | 0.37 |
|
| 38 | 7.68 | 4.61 | 0.97 | 0.34 | 0.37 |
|
|
|
|
|
|
|
|
|
| 480 | 12.17 | 7.21 | 2.32 | 0.48 | 0.62 |
SOURCES:
This is not official. Information credit comes from the following sources: PBA, The PBA Hardcourt Annual, the defunct PBA Online website, the Real GM website, Philippine Basketball Reference, PBA Archives, PBA Records and Oddities, Edmon 1974, and Wikipedia.





Comments