PONGKIE ALOLOR | PBA CAREER STATS
Updated: Sep 19

ALEJO "PONGKIE" ALOLOR
1981
DIRECT HIRE - FINANCE (MARIWASA)
UNIV OF VISAYAS LANCERS
1981 - 1993
MOST VALUABLE PLAYER | NONE
BEST PLAYER OF THE CONFERENCE | NONE
MYTHICAL FIVE | NONE
MYTHICAL TEN | NONE
FINALS MVP | NONE
CHAMPIONSHIPS | 4
DEFENSIVE PLAYER OF THE YEAR | NONE
ALL-DEFENSIVE TEAM | NONE
ALL-STAR MVP | NONE
I caught a glimpse of his days as part of Alaska, but I loved watching Pongkie Alolor play as a Pepsi Cola Hotshot.
The dude was whiny as hell (I think he led the PBA in technical fouls at one point), but he was also someone you could trust when the game was on the line. Sure, I rooted for Pepsi back then because I loved the product (and the Michael Jackson commercials of that time), not because of their gameplay. They were the whipping boys of the 90s, with only a Finals appearance to show for it. But seeing the likes of Alolor, Abet Guidaben, Naning Valenciano, Joy Carpio, and Manny Victorino makes me wonder about their win-loss record if they had the 80s versions of this erstwhile all-star crew.
Also, seeing his numbers, I thought Alolor had better scoring averages.
I thought for sure his Pepsi scoring numbers were dialed-down versions of what he usually had back in the day.
At least his fiery persona never changed. A 30-something Pongkie Alolor ruining a referee’s night is a cool sight to watch.
YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG |
1981 | FINANCE | 26 | 16.77 | 4.65 | 3.77 | 1.23 | 0.31 |
1982 | GALERIE DOMINIQUE | 34 | 11.97 | 2.97 | 2.47 | 1.15 | 0.29 |
|
| 60 | 14.05 | 3.70 | 3.03 | 1.18 | 0.30 |
|
|
|
|
|
|
|
|
1983 | GREAT TASTE | 57 | 6.39 | 2.28 | 1.86 | 0.51 | 0.32 |
1984 | GREAT TASTE | 52 | 9.37 | 4.02 | 2.50 | 0.42 | 0.31 |
1985 | GREAT TASTE | 66 | 6.48 | 2.79 | 1.97 | 0.36 | 0.30 |
|
| 175 | 7.31 | 2.99 | 2.09 | 0.43 | 0.31 |
|
|
|
|
|
|
|
|
1986 | ALASKA | 46 | 7.41 | 2.89 | 2.28 | 0.67 | 0.26 |
1987 | HILLS BROS. | 56 | 8.80 | 2.96 | 2.02 | 0.68 | 0.20 |
1988 | ALASKA | 52 | 6.85 | 1.77 | 1.65 | 0.48 | 0.10 |
|
| 154 | 7.73 | 2.54 | 1.97 | 0.61 | 0.18 |
|
|
|
|
|
|
|
|
1989 | PUREFOODS | 43 | 7.26 | 1.88 | 2.14 | 0.58 | 0.14 |
|
| 43 | 7.26 | 1.88 | 2.14 | 0.58 | 0.14 |
|
|
|
|
|
|
|
|
1990 | PEPSI | 29 | 13.45 | 2.79 | 2.90 | 1.03 | 0.10 |
1991 | PEPSI | 44 | 9.07 | 2.16 | 1.61 | 0.68 | 0.32 |
1992 | 7-UP | 54 | 8.06 | 1.65 | 2.94 | 0.83 | 0.11 |
|
| 127 | 9.64 | 2.09 | 2.47 | 0.83 | 0.18 |
|
|
|
|
|
|
|
|
1993 | GINEBRA | 32 | 6.00 | 2.16 | 1.28 | 0.19 | 0.19 |
|
| 32 | 6.00 | 2.16 | 1.28 | 0.19 | 0.19 |
|
|
|
|
|
|
|
|
|
| 591 | 8.53 | 2.62 | 2.20 | 0.64 | 0.23 |
SOURCES: This is not official. Information credit comes from the following sources: PBA, The PBA Hardcourt Annual, the defunct PBA Online website, the Real GM website, Philippine Basketball Reference, PBA Archives, PBA Records and Oddities, Edmon 1974, and Wikipedia.






Comments