PBA STATS | KENNETH DUREMDES
- Dec 27, 2021
- 2 min read
Updated: Mar 24

KENNETH DUREMDES
CAPTAIN MARBEL
1995 PBA DRAFT
RD 1 | 3RD OVERALL - SUNKIST
ADAMSON SOARING FALCONS
1995 - 2008
MOST VALUABLE PLAYER | 1 - 1998
BEST PLAYER OF THE CONFERENCE | 2 - 1998 COMCUP, 2000 PHLCUP
MYTHICAL FIVE | 2 - 1998, 2000
MYTHICAL TEN | 3 - 1996, 1999, 2001
FINALS MVP | 2 - 1998 PHLCUP, 1998 COMCUP
CHAMPIONSHIPS | 6
DEFENSIVE PLAYER OF THE YEAR | NONE
ALL-DEFENSIVE TEAM | NONE
ALL-STAR MVP | 1 - 1996
With a combination of speed, skill, and sheer will, Captain Marbel became the heart of Alaska's late-'90s dominance. He peaked in 1998, winning MVP, two BPCs, and Finals MVPs—leading the Milkmen to back-to-back titles during a time of transition. A slashing scorer who could lock down wings on the other end, Duremdes was one of the most explosive two-way players of his era, making two Mythical First Teams and three Second Teams. Whether carrying a team or playing second fiddle, Kenneth always brought leadership, fire, and consistency—the very traits that earned him the captain's stripes.
YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG |
1995 | SUNKIST | 65 | 7.98 | 1.88 | 1.35 | 0.20 | 0.40 |
1996 | SUNKIST | 37 | 8.51 | 1.97 | 1.35 | 0.32 | 0.35 |
1997 | SUNKIST | 46 | 10.30 | 2.80 | 1.48 | 0.28 | 0.63 |
|
|
|
|
|
|
|
|
1998 | POP / ALA | 51 | 15.69 | 5.14 | 3.29 | 0.63 | 1.14 |
1999 | ALASKA | 56 | 16.64 | 5.05 | 3.48 | 0.68 | 1.07 |
2000 | ALASKA | 49 | 16.35 | 5.76 | 5.80 | 0.67 | 0.80 |
2001 | ALASKA | 46 | 16.57 | 5.48 | 5.48 | 0.46 | 0.28 |
2002 | ALASKA | 16 | 14.63 | 4.63 | 4.88 | 1.25 | 0.56 |
|
| 218 | 16.19 | 5.29 | 4.48 | 0.66 | 0.82 |
|
|
|
|
|
|
|
|
2003 | STA. LUCIA | 37 | 19.78 | 7.41 | 3.59 | 0.76 | 0.84 |
2004-05 | STA. LUCIA | 47 | 16.51 | 5.26 | 3.11 | 0.68 | 0.68 |
2005-06 | STA. LUCIA | 21 | 13.00 | 3.52 | 3.33 | 0.29 | 0.57 |
|
| 105 | 16.96 | 5.67 | 3.32 | 0.63 | 0.71 |
|
|
|
|
|
|
|
|
2006-07 | SLR/COC | 41 | 8.68 | 2.76 | 1.71 | 0.29 | 0.32 |
2007-08 | COCA-COLA | 15 | 6.60 | 2.47 | 1.67 | 0.20 | 0.07 |
|
| 204 | 8.64 | 2.32 | 1.48 | 0.26 | 0.40 |
|
|
|
|
|
|
|
|
|
| 527 | 13.42 | 4.22 | 3.09 | 0.50 | 0.64 |
SOURCES:
This is not official. Information credit comes from the following sources: PBA, The PBA Hardcourt Annual, the defunct PBA Online website, the Real GM website, Philippine Basketball Reference, PBA Archives, PBA Records and Oddities, Edmon 1974, and Wikipedia.





Comments