UAAP X NCAA 2026 | FIRST IMPRESSIONS

Okay.
Let me explain.
It's not you.
Or them.
It's me.
Uhurm.
This is not, by any means, a Power Rankings. That said, I ranked the players who statistically did well in the first week of UAAP Season 89 and NCAA Season 102. I know. I'm weird. But I just did this for the sheer fun of ranking, with the disclaimer that this isn't a ranking.
Again, I apologize.
Next week, though, is a different story. I guess by that time, each team will have played at least two games already. If that's the case, then we'll have enough numbers to identify the players who are the stars and the ones who are really making a name for themselves this season.
Also, I will be making my Power Rankings, regardless of win-loss records and nationality. After all, I use the rankings as a gauge whenever I do a PBA mock draft.
I am, however, torn as to whether I'll combine the two tournaments into one Power Rankings list or divide them.
Because here's the thing: the UAAP has foreign players, while the NCAA has Fil-foreigners, at best. This matters because without the large boulders unleashing hell on the inside, the NCAA bigs have more space to score, board, and swat shots.
And yes, this difference is why former DLSU Green Archer Justine Baltazar will try his hand in the three-point area when the opportunity presents itself, while former Arellano Chief Justin Arana will always try to muscle his way inside.
Real talk, people. NCAA centers will most likely become forward-centers in the PBA, while UAAP big men are more likely to become combo forwards at best, because almost all FSAs are towering titans, which makes it hard for them to really develop into prime frontcourt operators.
I mean, the Gilas Pilipinas Asian Games squad is a clear example of this.
Again, if they are hell-bent on "improving" the future of Philippine basketball, then maybe they can also recruit Justin Brownlee-like small forwards. Kirk Long and Ferdinand are classic examples of non-center FSAs!
That said, one thing working against the NCAA players is their format, because they'll only have 13 games in the classification round before they eliminate each other in the next round. The UAAP has a straight-up, double-round-robin grind, which, if you think about it, makes it easier to predict who the top players are.
Okay, so I'll divide the list: one for the NCAA and one for the UAAP.
Additional content rin, eh.
MY MULTIPLIERS
Here is my method of madness. Just like in my PBA Power Rankings, I use an improved version of the PBFantasy Game multipliers to get the results.
POINTS | X1.25 |
REBOUNDS | X1.5 |
ASSISTS | X2 |
STEALS | X2.5 |
BLOCKS | X2.75 |
THE TOP 30 | UAAP AND NCAA
FROM START TO SEPTEMBER 19, 2026
1 | LAWRENCE MANGUBAT | JRU HEAVY BOMBERS
GP | PPG | RPG | APG | SPG | BPG |
1 | 22 | 7 | 1 | 5 | 0 |
2 | T-MC ONGOTAN | ARELLANO CHIEFS
GP | PPG | RPG | APG | SPG | BPG |
1 | 23 | 1 | 6 | 3 | 0 |
3 | CYRUS NITURA | MAPUA CARDINALS
GP | PPG | RPG | APG | SPG | BPG |
1 | 17 | 11 | 3 | 1 | 1 |
4 | JONATHAN MANALILI | LETRAN KNIGHTS
GP | PPG | RPG | APG | SPG | BPG |
2 | 13 | 1 | 8.5 | 4.5 | 0 |
5 | COLLINS AKOWE | UST GROWLING TIGERS
GP | PPG | RPG | APG | SPG | BPG |
2 | 15.5 | 14 | 2 | 0 | 0.5 |
6 | ANGELO GEISANO | PERPETUAL ALTAS
GP | PPG | RPG | APG | SPG | BPG |
2 | 14 | 10 | 2.5 | 2 | 1 |
7 | FRANCIS NNORUKA | UP FIGHTING MAROONS
GP | PPG | RPG | APG | SPG | BPG |
2 | 15 | 12.5 | 1 | 1 | 1 |
8 | JM EDOUKOU | UE RED WARRIORS
GP | PPG | RPG | APG | SPG | BPG |
1 | 14 | 8 | 0 | 5 | 1 |
9 | AMIEL ACIDO | UST GROWLING TIGERS
GP | PPG | RPG | APG | SPG | BPG |
2 | 18.5 | 5 | 5.5 | 1 | 0 |
10 | PRECIOUS JONAH | ADAMSON SOARING FALCONS
GP | PPG | RPG | APG | SPG | BPG |
1 | 8 | 11 | 1 | 1 | 4 |
11 | JIMMY REYES | SAN BEDA RED LIONS
GP | PPG | RPG | APG | SPG | BPG |
1 | 7 | 5 | 9 | 3 | 0 |
12 | DENZIL WALKER | LETRAN KNIGHTS
GP | PPG | RPG | APG | SPG | BPG |
2 | 23 | 2 | 1 | 1.5 | 1.5 |
13 | PJ PALACIELO | NU BULLDOGS
GP | PPG | RPG | APG | SPG | BPG |
2 | 9.5 | 10 | 4.5 | 1 | 0.5 |
14 | MATTHEW MONTEBON | ADAMSON SOARING FALCONS
GP | PPG | RPG | APG | SPG | BPG |
1 | 18 | 3 | 1 | 4 | 0 |
15 | RENZ VILLEGAS | LPU PIRATES
GP | PPG | RPG | APG | SPG | BPG |
1 | 24 | 4 | 1 | 0 | 0 |
16 | MO DIASSANA | NU BULLDOGS
GP | PPG | RPG | APG | SPG | BPG |
2 | 12 | 12 | 1 | 0 | 1 |
17 | JHOMEL ANCHETA | BENILDE BLAZERS
GP | PPG | RPG | APG | SPG | BPG |
2 | 13.5 | 3 | 5.5 | 1.5 | 0.5 |
18 | MATTHEW JUCOM | BENILDE BLAZERS
GP | PPG | RPG | APG | SPG | BPG |
2 | 17.5 | 6 | 1 | 1 | 0.5 |
19 | OLAMILEKAN AJANI | UE RED WARRIORS
GP | PPG | RPG | APG | SPG | BPG |
1 | 11 | 10 | 0 | 1 | 2 |
20 | CABS CABONILAS | FEU TAMARAWS
GP | PPG | RPG | APG | SPG | BPG |
1 | 11 | 12 | 1 | 1 | 0 |
21 | JACOB CORTEZ | DLSU GREEN ARCHERS
GP | PPG | RPG | APG | SPG | BPG |
2 | 11 | 3 | 5 | 2.5 | 0.5 |
22 | EJ CASTILLO | EAC GENERALS
GP | PPG | RPG | APG | SPG | BPG |
1 | 19 | 5 | 2 | 0 | 0 |
23 | REY REMOGAT | UP FIGHTING MAROONS
GP | PPG | RPG | APG | SPG | BPG |
2 | 12.5 | 2.5 | 5 | 2 | 0 |
24 | ALLEN LAURENARIA | JRU HEAVY BOMBERS
GP | PPG | RPG | APG | SPG | BPG |
1 | 11 | 12 | 0 | 1 | 0 |
25 | SEAN TORCULAS | SAN BEDA RED LIONS
GP | PPG | RPG | APG | SPG | BPG |
1 | 19 | 7 | 0 | 0 | 0 |
26 | MARK LLEMIT | UST GROWLING TIGERS
GP | PPG | RPG | APG | SPG | BPG |
2 | 12.5 | 5 | 1.5 | 2 | 1 |
27 | VEEJAY PRE | UP FIGHTING MAROONS
GP | PPG | RPG | APG | SPG | BPG |
2 | 10.5 | 7 | 3 | 0.5 | 1 |
28 | REINHARD JUMAMOY | NU BULLDOGS
GP | PPG | RPG | APG | SPG | BPG |
2 | 10.5 | 6 | 4.5 | 1 | 0 |
29 | JARED BAHAY | ATENEO BLUE EAGLES
GP | PPG | RPG | APG | SPG | BPG |
2 | 17 | 2 | 2.5 | 1.5 | 0 |
30 | KEVIN SANTOS | LETRAN KNIGHTS
GP | PPG | RPG | APG | SPG | BPG |
2 | 9.5 | 7.5 | 1 | 0.5 | 2 |






Comments