2026 PBA GOVERNORS' CUP | TERRAFIRMA DYIP
24 minutes ago
1 min read

ROUND | RECORD |
GROUP STAGE | GROUP A | 5 - 7 |
QUARTERFINALS | DID NOT QUALIFY |
SEMIFINALS | DID NOT QUALIFY |
FINALS | DID NOT QUALIFY |
TERRAFIRMA DYIP | GP | PPG | RPG | APG | SPG | BPG |
JUSTIN STRINGS | IMPORT | 12 | 28.00 | 11.25 | 3.92 | 0.92 | 0.58 |
JUAMI TIONGSON | 12 | 18.83 | 2.42 | 3.42 | 1.25 | 0.08 |
MAVERICK AHANMISI | 12 | 16.33 | 7.58 | 8.50 | 1.25 | 0.25 |
GEO CHIU | 12 | 9.83 | 10.92 | 0.42 | 0.17 | 2.00 |
JM BRAVO | 12 | 9.17 | 3.00 | 0.75 | 0.42 | 0.17 |
BRENT PARAISO | 12 | 7.83 | 3.00 | 2.92 | 0.92 | 0.17 |
JOSEPH ERIOBU | 12 | 6.17 | 3.25 | 0.75 | 0.42 | 0.00 |
CHRIS MILLER | 6 | 3.50 | 1.00 | 0.50 | 0.67 | 0.00 |
CJ CATAPUSAN | 12 | 3.00 | 1.33 | 0.25 | 0.33 | 0.08 |
DIDAT HANAPI | 12 | 2.83 | 1.58 | 0.75 | 0.17 | 0.00 |
SHAWN UMALI | 11 | 2.45 | 1.45 | 0.45 | 0.27 | 0.36 |
BEN ADAMOS | 5 | 2.20 | 1.40 | 0.00 | 0.00 | 0.00 |
PAUL GARCIA | 6 | 2.17 | 1.50 | 0.17 | 0.17 | 0.00 |
ALJON MARIANO | 12 | 2.00 | 2.25 | 0.75 | 0.25 | 0.00 |
KEITH ZALDIVAR | 7 | 1.71 | 1.29 | 0.00 | 0.14 | 0.14 |






Comments