2026 PBA GOVERNORS' CUP | MACAU GIANT PANDAS

ROUND | RECORD |
GROUP STAGE | GROUP A | 2 - 10 |
QUARTERFINALS | DID NOT QUALIFY |
SEMIFINALS | DID NOT QUALIFY |
FINALS | DID NOT QUALIFY |
MACAU GIANT PANDAS | GP | PPG | RPG | APG | SPG | BPG |
OSCAR LOPEZ JR | IMPORT | 4 | 36.75 | 14.50 | 2.00 | 2.00 | 0.75 |
DE'VONDRE PERRY | IMPORT | 7 | 33.29 | 14.86 | 2.29 | 2.29 | 0.86 |
DAMIAN CHONGQUI | 8 | 22.00 | 3.13 | 5.38 | 1.00 | 0.00 |
KOBEY LAM | 12 | 21.33 | 5.00 | 4.08 | 1.33 | 0.58 |
RAMON CAO | 8 | 17.25 | 7.75 | 1.88 | 0.50 | 0.00 |
JENNING LEUNG | 3 | 12.33 | 2.67 | 3.33 | 3.67 | 0.33 |
LAO, CHON PONG | 3 | 12.33 | 2.33 | 0.33 | 0.00 | 0.33 |
JEFFREY MA | 6 | 8.33 | 6.50 | 1.17 | 0.17 | 0.50 |
CHAO, XING ZHAO | 12 | 5.42 | 2.25 | 1.75 | 0.50 | 0.08 |
SUN, MENG | 3 | 4.67 | 4.33 | 1.00 | 0.33 | 0.67 |
LIU, XU CHENG | 11 | 3.00 | 2.00 | 0.64 | 0.36 | 0.00 |
ZHANG, YONG PENG | 4 | 2.50 | 3.00 | 0.75 | 0.25 | 0.50 |
LI, QING XIANG | 2 | 2.50 | 2.00 | 1.50 | 1.00 | 0.00 |
ZHANG, ZHENG XIN | 8 | 2.38 | 2.13 | 0.13 | 0.00 | 0.00 |
LU, ZI JIE | 8 | 2.00 | 2.75 | 0.00 | 0.13 | 0.00 |
CHEN, LI-HSENG | 4 | 2.00 | 1.50 | 2.25 | 0.75 | 0.25 |
ZHU, ZHAO JING | 8 | 0.25 | 1.13 | 0.25 | 0.13 | 0.00 |






Comments