2026 NBA TRADE DEADLINE | FROM LOS ANGELES TO MINNESOTA
- Feb 7
- 2 min read

The NBA trade deadline is officially over, and we saw a flurry of players either asking for trades or actually getting moved—although, to be fair, most of the players on this list didn’t exactly request a change of scenery. The Houston Rockets, the San Antonio Spurs, and the Miami Heat were the only teams that stood pat, while the Denver Nuggets flipped Hunter Tyson for a lone second-round pick and the Orlando Magic settled for cash considerations in the Tyus Jones deal.
Meanwhile, Chicago went full teardown mode, overhauling their roster in exchange for four expiring contracts and 10 second-round picks.
Anyway, I compiled all the hauls each team received, including the salaries involved for this season and when each contract is set to expire. Keep in mind that these figures could still change, depending on extensions or renegotiations after the season.
With that context, it should be easier to understand why certain players were traded—and why some were eventually waived. This is a five-part series.
LOS ANGELES CLIPPERS | FROM | 2025-26 SALARY | EXPIRES |
DARIUS GARLAND | CLE | 39,446,090 | 2028 |
BENNEDICT MATHURIN | IND | 9,187,573 | 2026 |
ISAIAH JACKSON | IND | 7,600,000 | 2028 |
FUTURE 2ND RD | CLE |
|
|
RIGHTS | VANJA MARINKOVIC | BRO |
|
|
2026 | 1ST RD (IND) | IND |
|
|
2029 | 1ST RD (IND) | IND |
|
|
2028 | 2ND RD (IND) | IND |
|
|
|
|
|
|
LOS ANGELES LAKERS | FROM | 2025-26 SALARY | EXPIRES |
LUKE KENNARD | ATL | 11,000,000 | 2026 |
|
|
|
|
MEMPHIS GRIZZLIES | FROM | 2025-26 SALARY | EXPIRES |
KYLE ANDERSON | UTAH | 9,219,512 | 2027 |
GEORGE NIANG | UTAH | 8,200,000 | WAIVED |
TAYLOR HENDRICKS | UTAH | 6,127,080 | 2027 |
WALTER CLAYTON JR | UTAH | 3,991,320 | 2029 |
ERIC GORDON | PHI | 2,296,274 | 2026 |
FUTURE 1ST RD | UTAH |
|
|
FUTURE 1ST RD | UTAH |
|
|
FUTURE 1ST RD | UTAH |
|
|
|
|
|
|
MIAMI HEAT | FROM | 2025-26 SALARY | EXPIRES |
NONE |
|
|
|
|
|
|
|
MILWAUKEE BUCKS | FROM | 2025-26 SALARY | EXPIRES |
OUSMANE DIENG | CHI | 6,670,882 | 2026 |
NIGEL HAYES-DAVIS | PHO | 2,048,494 | 2026 |
|
|
|
|
MINNESOTA TIMBERWOLVES | FROM | 2025-26 SALARY | EXPIRES |
AYO DOSUNMU | CHI | 7,518,518 | 2026 |
JULIAN PHILLIPS | CHI | 2,221,677 | 2027 |
CASH CONSIDERATIONS | DET |
|
|





Comments