2026 NBA TRADE DEADLINE | FROM PORTLAND TO WASHINGTON
- Syd Salazar
- 23 hours ago
- 2 min read

The NBA trade deadline is officially over, and we saw a flurry of players either asking for trades or actually getting moved—although, to be fair, most of the players on this list didn’t exactly request a change of scenery. The Houston Rockets, the San Antonio Spurs, and the Miami Heat were the only teams that stood pat, while the Denver Nuggets flipped Hunter Tyson for a lone second-round pick and the Orlando Magic settled for cash considerations in the Tyus Jones deal.
Meanwhile, Chicago went full teardown mode, overhauling their roster in exchange for four expiring contracts and 10 second-round picks.
Anyway, I compiled all the hauls each team received, including the salaries involved for this season and when each contract is set to expire. Keep in mind that these figures could still change, depending on extensions or renegotiations after the season.
With that context, it should be easier to understand why certain players were traded—and why some were eventually waived. This is a five-part series.
PORTLAND TRAIL BLAZERS | FROM | 2025-26 SALARY | EXPIRES |
VIT KREJCI | ATL | 2,349,578 | 2028 |
|
|
|
|
SACRAMENTO KINGS | FROM | 2025-26 SALARY | EXPIRES |
DE'ANDRE HUNTER | CLE | 23,303,571 | 2027 |
|
|
|
|
SAN ANTONIO SPURS | FROM | 2025-26 SALARY | EXPIRES |
NONE |
|
|
|
|
|
|
|
TORONTO RAPTORS | FROM | 2025-26 SALARY | EXPIRES |
CHRIS PAUL | LAC | 2,296,274 | 2026 |
TRAYCE JACKSON-DAVIS | GSW | 2,221,677 | 2027 |
|
|
|
|
UTAH JAZZ | FROM | 2025-26 SALARY | EXPIRES |
JOCK LANDALE | MEM* | TRADED TO ATL |
|
JAREN JACKSON JR | MEM | 35,000,000 | 2030 |
LONZO BALL | CLE | 10,000,000 | WAIVED |
JOHN KONCHAR | MEM | 6,165,000 | 2027 |
VINCE WILLIAMS JR | MEM | 2,301,587 | 2027 |
FUTURE 2ND RD | CLE |
|
|
FUTURE 2ND RD | CLE |
|
|
|
|
|
|
WASHINGTON WIZARDS | FROM | 2025-26 SALARY | EXPIRES |
ANTHONY DAVIS | DAL | 54,126,450 | 2028 |
TRAE YOUNG | ATL | 45,999,660 | 2027 |
JADEN HARDY | DAL | 6,000,000 | 2028 |
D'ANGELO RUSSELL | DAL | 5,685,000 | 2027 |
DANTE EXUM | DAL | 2,296,274 | 2026 |





Comments