2026 PBA GOVERNORS' CUP | MAGNOLIA HOTSHOTS
2 minutes ago
1 min read

ROUND | RECORD |
GROUP STAGE | GROUP B | 7 - 3 |
QUARTERFINALS | VS TNT | 0 - 3 |
SEMIFINALS | DID NOT QUALIFY |
FINALS | DID NOT QUALIFY |
MAGNOLIA HOTSHOTS | GP | PPG | RPG | APG | SPG | BPG |
KJ BUFFEN | IMPORT | 13 | 24.31 | 11.00 | 2.62 | 0.62 | 0.77 |
ZAVIER LUCERO | 12 | 15.08 | 7.92 | 1.25 | 1.00 | 1.00 |
JEROM LASTIMOSA | 13 | 14.00 | 2.46 | 4.23 | 0.46 | 0.00 |
IAN SANGALANG | 13 | 11.15 | 5.46 | 1.08 | 0.38 | 0.38 |
MARK BARROCA | 13 | 8.92 | 3.62 | 3.62 | 0.77 | 0.00 |
PAUL LEE | 7 | 4.86 | 1.43 | 2.57 | 0.29 | 0.00 |
PETER ALFARO | 13 | 4.38 | 0.69 | 0.62 | 0.54 | 0.08 |
JAVI GOMEZ DE LIANO | 10 | 4.10 | 1.60 | 0.50 | 0.20 | 0.30 |
CHRIS KOON | 12 | 3.83 | 2.33 | 1.42 | 0.42 | 0.25 |
YUKIEN ANDRADA | 13 | 3.46 | 1.62 | 0.38 | 0.15 | 0.00 |
PAOLO TAHA | 2 | 3.00 | 1.50 | 1.00 | 0.00 | 0.00 |
ROME DELA ROSA | 12 | 2.92 | 2.33 | 1.08 | 0.42 | 0.08 |
CLIFF JOPIA | 10 | 2.20 | 2.30 | 0.30 | 0.20 | 0.30 |
GAB GOMEZ | 5 | 1.20 | 0.80 | 2.20 | 0.00 | 0.00 |
JAMES LAPUT | 6 | 0.67 | 1.17 | 0.67 | 0.33 | 0.00 |
RAFFY VERANO | 6 | 0.67 | 0.83 | 0.17 | 0.50 | 0.17 |






Comments