2026 PBA GOVERNORS' CUP | PHOENIX FUELMASTERS
1 day ago
1 min read

ROUND | RECORD |
GROUP STAGE | GROUP B | 5 - 5 |
QUARTERFINALS | VS NLEX | 0 - 3 |
SEMIFINALS | DID NOT QUALIFY |
FINALS | DID NOT QUALIFY |
PHOENIX FUEL MASTERS | GP | PPG | RPG | APG | SPG | BPG |
BJ JOHNSON | FORMER | 7 | 30.71 | 9.71 | 1.86 | 1.86 | 1.29 |
MARCELLUS EARLINGTON | IMPORT | 6 | 19.50 | 9.33 | 3.00 | 0.83 | 0.67 |
RICCI RIVERO | 13 | 14.23 | 5.38 | 4.69 | 0.92 | 0.54 |
JASON PERKINS | 8 | 11.50 | 4.13 | 1.13 | 0.13 | 0.13 |
KAI BALLUNGAY | 13 | 11.23 | 5.92 | 1.00 | 0.46 | 0.62 |
GIAN MAMUYAC | ROS | 11 | 10.91 | 2.45 | 3.18 | 1.18 | 0.18 |
KEN TUFFIN | 13 | 10.85 | 6.00 | 1.38 | 0.46 | 0.00 |
TYLER TIO | 13 | 7.46 | 1.08 | 3.69 | 0.46 | 0.00 |
FRANCIS ESCANDOR | 9 | 4.33 | 1.33 | 0.56 | 0.33 | 0.00 |
WILL GOZUM | 2 | 4.00 | 1.50 | 0.00 | 0.00 | 0.50 |
BRYAN SANTOS | 13 | 3.00 | 2.46 | 0.31 | 0.15 | 0.00 |
JUSTIN CHUA | 10 | 2.60 | 1.80 | 0.40 | 0.20 | 0.10 |
JC CULLAR | 5 | 2.60 | 0.60 | 1.00 | 0.40 | 0.00 |
JL DELOS SANTOS | 13 | 2.15 | 1.69 | 1.62 | 0.23 | 0.31 |
DAVE ANDO | 4 | 1.75 | 0.75 | 0.50 | 0.50 | 0.00 |
RAFI REAVIS | 3 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 |






Comments