2026 MPBL SEASON SEMIFINALS | QUEZON VS BINAN | SERIES STATS

GAME 1 | GAME 2 | GAME 3 | GAME 4 | |
QUEZON | 74 | 74 | 81 | 69 |
BINAN | 83 | 54 | 67 | 68 |
QUEZON WINS SERIES, 3-1.
QUEZON HUSKERS | GP | PPG | RPG | APG | SPG | BPG |
CHOLO ANONUEVO | 4 | 10.25 | 7.00 | 2.75 | 0.50 | 0.50 |
JUDEL FUENTES | 4 | 9.50 | 2.75 | 2.50 | 0.75 | 0.00 |
JOLO MANANSALA | 4 | 9.00 | 6.75 | 0.75 | 0.25 | 0.50 |
CYRUS TABI | 4 | 8.00 | 4.25 | 9.25 | 1.25 | 0.25 |
CHRISTIAN PAGARAN | 4 | 7.25 | 3.50 | 0.50 | 0.50 | 0.50 |
ALVIN ABUNDO | 4 | 6.75 | 2.00 | 1.25 | 0.50 | 0.00 |
JOSHUA YERRO | 4 | 5.75 | 3.25 | 1.25 | 0.50 | 0.00 |
JASON OPISO | 3 | 5.00 | 4.67 | 0.67 | 0.33 | 0.33 |
CEDRICK MANZANO | 4 | 5.00 | 7.25 | 0.75 | 1.25 | 0.50 |
MIKE CANETE | 4 | 4.75 | 3.50 | 0.50 | 0.50 | 0.50 |
DIEGO DARIO | 4 | 2.75 | 1.00 | 1.00 | 0.25 | 0.00 |
LANDER CANON | 2 | 2.00 | 3.50 | 1.00 | 0.00 | 0.00 |
RODEL GRAVERA | 2 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 |
CHRIS LALATA | 1 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 |
JOSEPH PENAREDONDO | 1 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 |
CHRISTOPHER LAGRAMA | 3 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
DOMINICK VERA | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
JOHN ABATE | 1 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
BINAN TATAK GEL BEAST | GP | PPG | RPG | APG | SPG | BPG |
NIC CABANERO | 4 | 19.25 | 9.00 | 2.75 | 1.50 | 0.50 |
KENNY ROCACURVA | 4 | 10.25 | 5.25 | 1.50 | 1.25 | 0.25 |
CARLO LASTIMOSA | 4 | 7.75 | 1.75 | 1.50 | 0.25 | 0.00 |
PAMBOY RAYMUNDO | 4 | 7.50 | 3.75 | 2.75 | 0.25 | 0.75 |
MIKE MABULAC | 4 | 5.25 | 3.75 | 0.75 | 0.75 | 0.00 |
RENZO SUBIDO | 4 | 4.25 | 0.50 | 0.50 | 0.00 | 0.00 |
WARREN BONIFACIO | 4 | 2.75 | 1.50 | 0.25 | 0.25 | 0.25 |
JOPET SORIANO | 2 | 2.50 | 1.50 | 0.50 | 0.00 | 0.00 |
RYAN ISAAC SUAL | 3 | 2.33 | 1.00 | 0.67 | 0.33 | 0.00 |
JAYMAR GIMPAYAN | 4 | 2.00 | 4.25 | 0.75 | 0.25 | 0.00 |
JEYMARK MALLARI | 3 | 2.00 | 1.33 | 1.33 | 0.33 | 0.00 |
MARC PINGRIS | 4 | 1.75 | 3.25 | 1.25 | 0.25 | 0.75 |
JERIC PIDO | 3 | 1.67 | 2.00 | 0.00 | 0.67 | 0.00 |
NATHANIEL LOPEZ | 4 | 1.00 | 1.50 | 0.00 | 0.25 | 0.00 |
ATO BARBA | 4 | 0.50 | 1.00 | 1.00 | 0.00 | 0.00 |
DAMIAN LASCO | 1 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 |
KRISTAN HERNANDEZ | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |






Comments